MMF Osrec (M) | AKH Outlaw DFM MMF (M) | AAH Fugu HAH (M) | PSH Naginada (M) | ||
Callname: Naginada COI: 00.000% | |||||
Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | |||
Callname: Hedges COI: 00.000% | |||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | ||||
Callname: Little One COI: 00.000% | |||||
Callname: Outlaw Registration: 18774 COI: 00.000% | AKH Hanky Panky (F) | AKH Daytona (M) | AKH Apollo (M) | AKH Toast HCH HCH (M) | |
Callname: Toast COI: 00.000% | |||||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | ||||
Callname: Merlot COI: 00.000% | |||||
Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | AKH Pop (M) | |||
Callname: Pop COI: 00.000% | |||||
Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | ||||
Callname: Butterfly COI: 00.000% | |||||
Callname: Hanky Panky Registration: 32009 COI: 00.000% | HAH Shanondoah (F) | PSH Froogle (M) | AKH Ping (M) | ||
Callname: Ping COI: 00.000% | |||||
Callname: Froogle COI: 00.000% | AKH Freckles (F) | ||||
Callname: Freckles COI: 00.000% | |||||
Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | ||||
Callname: Ascii COI: 00.000% | |||||
Callname: Osrec Color: Dark Grey DOB: 2/28/2010 COI: 00.334% | MMF Farrah (F) | HOG Feeny MMF SHH (M) | HOG Bullwinkle (M) | HOG Quilbur (M) | HIS Udon JBG HOG (M) |
Callname: Udon COI: 00.000% | |||||
Callname: Quilbur COI: 00.000% | HOG Rapunzel (F) | ||||
Callname: Rapunzel COI: 00.000% | |||||
Callname: Bullwinkle COI: 00.000% | UNK Darla (F) | ||||
Callname: Darla COI: 00.000% | |||||
Callname: Feeny COI: 00.000% | HOG Spinelli (F) | UNK Newbie HOG (M) | |||
Callname: Newbie COI: 00.000% | |||||
Callname: Spinelli COI: 00.000% | UNK Henrietta HOG (F) | ||||
Callname: Henrietta COI: 00.000% | |||||
Callname: Farrah Color: Apricot DOB: 7/30/2009 COI: 00.000% | MMF Candance (F) | MMF Cain (M) | JWV Fred MMF (M) | AKH Bilbo (M) | |
Callname: Bilbo COI: 00.000% | |||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | ||||
Callname: Findi COI: 00.000% | |||||
Callname: Cain DOB: 5/4/2006 COI: 00.000% | MMF Flora (F) | MMF Bennie (M) | |||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | |||||
Callname: Flora DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | ||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | |||||
Callname: Candance DOB: 11/27/2008 COI: 05.670% | MMF Lidia (F) | MMF Louis (M) | MMF Elroy (M) | ||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | ||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | HHV Casper (M) | |||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | |||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | MMF Katta (F) | ||||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | |||||
MMF LaShea (F) | AKH Lumi PPH MMF (M) | AKH Pascha (M) | AAH Static (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) |
Callname: Texan COI: 00.000% | |||||
Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | ||||
Callname: Chloe COI: 00.000% | |||||
Callname: Static COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | |||
Callname: Hedges COI: 00.000% | |||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | ||||
Callname: Little One COI: 00.000% | |||||
Callname: Pascha COI: 00.000% | DZM Easter Surprise (F) | HHV Lowin (M) | DZM Edwin HHV (M) | ||
Callname: Edwin COI: 00.000% | |||||
Callname: Lowin COI: 00.000% | GCR Lioti (F) | ||||
Callname: Lioti COI: 00.000% | |||||
Callname: Easter Surprise COI: 00.000% | DZM Papillon (F) | PSH Garin DZM (M) | |||
Callname: Garin COI: 00.000% | |||||
Callname: Papillon COI: 00.000% | UNK Anya (F) | ||||
Callname: Anya COI: 00.000% | |||||
Callname: Lumi COI: 00.781% | HAH Oasis AKH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | HHB Rumer PSH (M) | |
Callname: Rumer COI: 00.000% | |||||
Callname: Elrond COI: 00.000% | PSH Kaltia (F) | ||||
Callname: Kaltia COI: 00.000% | |||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||||
Callname: Zemira COI: 00.000% | HHV Chalice (F) | ||||
Callname: Chalice COI: 00.000% | |||||
Callname: Oasis COI: 03.125% | HAH Zimbra (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | ||
Callname: Sprinkles COI: 00.000% | |||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | ||||
Callname: Hadara COI: 00.000% | |||||
Callname: Zimbra COI: 00.000% | DZM Monochrome HAH (F) | UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||||
Callname: Monochrome COI: 00.000% | AKH Cicely DZM (F) | ||||
Callname: Cicely COI: 00.000% | |||||
Callname: LaShea DOB: 6/12/2010 COI: 00.035% | MMF Aloha (F) | APO Asergent MMF (M) | APO Tug (M) | APO Snake (M) | |
Callname: Snake COI: 00.000% | |||||
Callname: Tug COI: 00.000% | APO Tiny (F) | ||||
Callname: Tiny COI: 00.000% | |||||
Callname: Asergent DOB: 6/1/2008 COI: 00.000% | APO Salty (F) | APO York (M) | PC Lucky (M) | ||
Callname: Lucky COI: 00.000% | |||||
Callname: York Registration: #31298 COI: 00.000% | PC Momma (F) | ||||
Callname: Momma COI: 00.000% | |||||
Callname: Salty COI: 00.000% | APO Puffin (F) | UNK J.P. Nubbs APO (M) | |||
Callname: J.P. Nubbs COI: 00.000% | |||||
Callname: Puffin COI: 00.000% | UNK J.P. Persilla APO (F) | ||||
Callname: J.P. Persilla COI: 00.000% | |||||
Callname: Aloha DOB: 5/2/2009 COI: 00.000% | MMF Ianeke (F) | HIS Isaac MMF (M) | HIS Neptune TNT (M) | JBG Tootsie Roll TNT (M) | |
Callname: Tootsie Rol COI: 00.000% | |||||
Callname: Neptune COI: 00.000% | HIS Payday TNT (F) | ||||
Callname: Payday DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Isaac DOB: 11/1/2005 COI: 06.250% | HIS Varina (F) | HCH Theodore HIS (M) | |||
Callname: Theodore COI: 00.000% | |||||
Callname: Varina COI: 00.000% | HCH Fauntine HIS (F) | ||||
Callname: Fauntine COI: 00.000% | |||||
Callname: Ianeke DOB: 6/22/2008 COI: 00.000% | MMF Saki (F) | MMF Simon (M) | MMF Manford (M) | ||
Callname: Manford DOB: 9/27/2005 COI: 00.586% | |||||
Callname: Simon DOB: 5/5/2006 COI: 00.000% | MMF Judy (F) | ||||
Callname: Judy DOB: 12/10/2005 COI: 00.000% | |||||
Callname: Saki DOB: 12/7/2007 COI: 00.000% | MMF Lola (F) | JWV Fred MMF (M) | |||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Lola DOB: 8/30/2005 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com