| PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) | PSH Dirk (M) | UNK Aengus Valery PSH (M) |
| Callname: Aengus Valery COI: 00.000% | ||||
| Callname: Dirk COI: 00.000% | PST Amaranth Dina PSH (F) | |||
| Callname: Amaranth Dina COI: 00.000% | ||||
| Callname: Garin COI: 00.000% | HHV Cora (F) | |||
| Callname: Cora COI: 00.000% | ||||
| Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | |||
| Callname: Chopin's Sonata COI: 00.000% | ||||
| Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | ||
| Callname: Fangu COI: 00.000% | ||||
| Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | |||
| Callname: Alanna COI: 00.000% | ||||
| DZM Monochrome HAH (F) | UNK Sterling PSH (M) | |||
| Callname: Sterling COI: 00.000% | ||||
| Callname: Monochrome COI: 00.000% | AKH Cicely DZM (F) | AKH Apollo (M) | AKH Toast HCH HCH (M) | |
| Callname: Toast COI: 00.000% | ||||
| Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
| Callname: Zinfandel COI: 00.000% | ||||
| Callname: Two Whump COI: 00.000% | HCH Zoe (F) | |||
| Callname: Zoe COI: 00.000% | ||||
| Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | |||
| Callname: Marcellus COI: 00.000% | ||||
| Callname: Cicely COI: 00.000% | AKH Two Tone (F) | |||
| Callname: Two Tone COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com