DZM Sprinkles PSH (M) | PSH Garin DZM (M) | PSH Dirk (M) | UNK Aengus Valery PSH (M) |
Callname: Aengus Valery COI: 00.000% | |||
Callname: Dirk COI: 00.000% | PST Amaranth Dina PSH (F) | ||
Callname: Amaranth Dina COI: 00.000% | |||
Callname: Garin COI: 00.000% | HHV Cora (F) | ||
Callname: Cora COI: 00.000% | |||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | ||
Callname: Chopin's Sonata COI: 00.000% | |||
PSH Hadara (F) | HHV Fangu (M) | ||
Callname: Fangu COI: 00.000% | |||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | ||
Callname: Alanna COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com