UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||
AKH Cicely DZM (F) | AKH Apollo (M) | AKH Toast HCH HCH (M) | |
Callname: Toast COI: 00.000% | |||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | |||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | |
Callname: Crackers COI: 00.000% | |||
Callname: Zoe COI: 00.000% | ACR Dottie (F) | ||
Callname: Dottie COI: 00.000% | |||
Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | ||
Callname: Marcellus COI: 00.000% | |||
Callname: Cicely COI: 00.000% | AKH Two Tone (F) | ||
Callname: Two Tone COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com