| GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
| Callname: Zinfandel COI: 00.000% | ||
| Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) |
| Callname: Crackers COI: 00.000% | ||
| Callname: Zoe COI: 00.000% | ACR Dottie (F) | |
| Callname: Dottie COI: 00.000% | ||
| HCH Marcellus TNT (F) | ||
| Callname: Marcellus COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com