AKH Outlaw DFM MMF (M) | AAH Fugu HAH (M) | PSH Naginada (M) | |||
Callname: Naginada COI: 00.000% | |||||
Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | |||
Callname: Hedges COI: 00.000% | |||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | ||||
Callname: Little One COI: 00.000% | |||||
Callname: Outlaw Registration: 18774 COI: 00.000% | AKH Hanky Panky (F) | AKH Daytona (M) | AKH Apollo (M) | AKH Toast HCH HCH (M) | |
Callname: Toast COI: 00.000% | |||||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | |||
Callname: Two Whump COI: 00.000% | |||||
Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | AKH Pop (M) | HHV Fonz AKH (M) | ||
Callname: Fonz COI: 00.000% | |||||
Callname: Pop COI: 00.000% | MMF Thelma (F) | ||||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | |||||
Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | |||
Callname: Travis COI: 00.000% | |||||
Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | ||||
Callname: Ladybug COI: 00.000% | |||||
Callname: Hanky Panky Registration: 32009 COI: 00.000% | HAH Shanondoah (F) | PSH Froogle (M) | AKH Ping (M) | ||
Callname: Ping COI: 00.000% | |||||
Callname: Froogle COI: 00.000% | AKH Freckles (F) | AKH Bilbo (M) | |||
Callname: Bilbo COI: 00.000% | |||||
Callname: Freckles COI: 00.000% | PSH Findi (F) | ||||
Callname: Findi COI: 00.000% | |||||
Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | ||||
Callname: Ascii COI: 00.000% | |||||
MMF Farrah (F) | HOG Feeny MMF SHH (M) | HOG Bullwinkle (M) | HOG Quilbur (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) |
Callname: Grasshopper COI: 00.000% | |||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | ||||
Callname: Juneau COI: 00.000% | |||||
Callname: Quilbur COI: 00.000% | HOG Rapunzel (F) | JBG Fahrvergnugen HOG (M) | |||
Callname: Fahrvergnugen COI: 00.000% | |||||
Callname: Rapunzel COI: 00.000% | UNK Myrtle HOG (F) | ||||
Callname: Myrtle COI: 00.000% | |||||
Callname: Bullwinkle COI: 00.000% | UNK Darla (F) | ||||
Callname: Darla COI: 00.000% | |||||
Callname: Feeny COI: 00.000% | HOG Spinelli (F) | UNK Newbie HOG (M) | |||
Callname: Newbie COI: 00.000% | |||||
Callname: Spinelli COI: 00.000% | UNK Henrietta HOG (F) | ||||
Callname: Henrietta COI: 00.000% | |||||
Callname: Farrah Color: Apricot DOB: 7/30/2009 COI: 00.000% | MMF Candance (F) | MMF Cain (M) | JWV Fred MMF (M) | AKH Bilbo (M) | |
Callname: Bilbo COI: 00.000% | |||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | ||||
Callname: Findi COI: 00.000% | |||||
Callname: Cain DOB: 5/4/2006 COI: 00.000% | MMF Flora (F) | MMF Bennie (M) | MMF Hank (M) | ||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | ||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | |||||
Callname: Flora DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | |||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | |||||
Callname: Candance DOB: 11/27/2008 COI: 05.670% | MMF Lidia (F) | MMF Louis (M) | MMF Elroy (M) | MMF Bennie (M) | |
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | |||||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | ||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | MMF Harry (M) | |||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | |||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | HHV Casper (M) | HHV Zeke (M) | ||
Callname: Zeke COI: 00.000% | |||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | ||||
Callname: That Girl COI: 00.000% | |||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | MMF Katta (F) | MMF Junior (M) | |||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com