HOG Feeny MMF SHH (M) | HOG Bullwinkle (M) | HOG Quilbur (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) | |
Callname: Grasshopper COI: 00.000% | |||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | CYP Ericius ATL (M) | |||
Callname: Ericius COI: 00.000% | |||||
Callname: Juneau COI: 00.000% | ATL Candace (F) | ||||
Callname: Candace COI: 00.000% | |||||
Callname: Quilbur COI: 00.000% | HOG Rapunzel (F) | JBG Fahrvergnugen HOG (M) | JBG Baby Huey (M) | ||
Callname: Baby Huey Registration: #12346 COI: 00.000% | |||||
Callname: Fahrvergnugen COI: 00.000% | JBG Arwyn (F) | ||||
Callname: Arwyn Registration: #12118 COI: 00.000% | |||||
Callname: Rapunzel COI: 00.000% | UNK Myrtle HOG (F) | ||||
Callname: Myrtle COI: 00.000% | |||||
Callname: Bullwinkle COI: 00.000% | UNK Darla (F) | ||||
Callname: Darla COI: 00.000% | |||||
Callname: Feeny COI: 00.000% | HOG Spinelli (F) | UNK Newbie HOG (M) | |||
Callname: Newbie COI: 00.000% | |||||
Callname: Spinelli COI: 00.000% | UNK Henrietta HOG (F) | ||||
Callname: Henrietta COI: 00.000% | |||||
MMF Candance (F) | MMF Cain (M) | JWV Fred MMF (M) | AKH Bilbo (M) | ||
Callname: Bilbo COI: 00.000% | |||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | ||||
Callname: Findi COI: 00.000% | |||||
Callname: Cain DOB: 5/4/2006 COI: 00.000% | MMF Flora (F) | MMF Bennie (M) | MMF Hank (M) | HHV Wescot MMF (M) | |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | HOT Hamlet MMF (M) | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | MMF Mini (F) | ||||
Callname: Mini DOB: 5/1/2002 COI: 00.000% | |||||
Callname: Flora DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | ||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | |||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | |||||
Callname: Candance DOB: 11/27/2008 COI: 05.670% | MMF Lidia (F) | MMF Louis (M) | MMF Elroy (M) | MMF Bennie (M) | MMF Hank (M) |
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | ||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | |||||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | |||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | MMF Harry (M) | UNK Xman (M) | ||
Callname: Xman DOB: 8/28/2003 COI: 00.000% | |||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | ||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | |||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | |
Callname: Kieko COI: 00.000% | |||||
Callname: Zeke COI: 00.000% | UNK Zotter (F) | ||||
Callname: Zotter COI: 00.000% | |||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | |||
Callname: Gris Gris COI: 00.000% | |||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | ||||
Callname: Beryl COI: 00.000% | |||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | MMF Katta (F) | MMF Junior (M) | UNK Ike (M) | ||
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | ||||
Callname: Karley DOB: 6/6/1999 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com