HOT Hamlet MMF (M) | UNK Todd PCE (M) | |||
Callname: Todd COI: 00.000% | ||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
MMF Mini (F) | HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | |
Callname: Kieko COI: 00.000% | ||||
Callname: Zeke COI: 00.000% | UNK Zotter (F) | |||
Callname: Zotter COI: 00.000% | ||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | ||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | |||
Callname: Zoe COI: 00.000% | ||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | |||
Callname: Marcellus COI: 00.000% | ||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | |||
Callname: Beryl COI: 00.000% | ||||
Callname: Mini DOB: 5/1/2002 COI: 00.000% | MMF Huff (F) | UNK Chester MMF (M) | ||
Callname: Chester COI: 00.000% | ||||
Callname: Huff DOB: 1/19/2001 COI: 00.000% | MMF Trouble (F) | |||
Callname: Trouble COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com