UNK Xman (M) | |||||
Callname: Xman DOB: 8/28/2003 COI: 00.000% | |||||
MMF Cleo (F) | MMF Triscot (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | HHV Picot (M) | MM Papa (M) | ||
Callname: Papa COI: 00.000% | |||||
Callname: Picot COI: 00.000% | ANC Clematis Roselea (F) | ||||
Callname: Clematis Roselea COI: 00.000% | |||||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | MM Mutter HHV (M) | |||
Callname: Mutter COI: 00.000% | |||||
Callname: Trimble Anish COI: 00.000% | HHV Shalotte (F) | ||||
Callname: Shalotte COI: 00.000% | |||||
Callname: Triscot DOB: 4/23/2002 COI: 00.000% | MMF Luna (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | MMF Jami (F) | AUC Macon M11 (M) | |||
Callname: Macon COI: 00.000% | |||||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | |||
Callname: Jimmy COI: 00.000% | |||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | ||||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | |||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | CSE Calli (F) | ||||
Callname: Calli DOB: 5/1/2002 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com