HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
Callname: Zinfandel COI: 00.000% | |||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | |
Callname: Crackers COI: 00.000% | |||
Callname: Zoe COI: 00.000% | ACR Dottie (F) | ||
Callname: Dottie COI: 00.000% | |||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||
Callname: Marcellus COI: 00.000% | |||
HHV Tricot (F) | HHV Picot (M) | MM Papa (M) | |
Callname: Papa COI: 00.000% | |||
Callname: Picot COI: 00.000% | ANC Clematis Roselea (F) | ||
Callname: Clematis Roselea COI: 00.000% | |||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | MM Mutter HHV (M) | MMF Munchkin (M) |
Callname: Munchkin COI: 00.000% | |||
Callname: Mutter COI: 00.000% | MM Flutter (F) | ||
Callname: Flutter COI: 00.000% | |||
Callname: Trimble Anish COI: 00.000% | HHV Shalotte (F) | HHV Tripod (M) | |
Callname: Tripod COI: 00.000% | |||
Callname: Shalotte COI: 00.000% | HHV Hedy (F) | ANC SpotNot (M) | ANC Dasher (M) |
Callname: Dasher COI: 00.000% | |||
Callname: SpotNot COI: 00.000% | ANC Spot (F) | ||
Callname: Spot COI: 00.000% | |||
Callname: Hedy COI: 00.000% | MM Sandra (F) | MM Snow (M) | |
Callname: Snow COI: 00.000% | |||
Callname: Sandra COI: 00.000% | MM Amber (F) | ||
Callname: Amber COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com