HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | ||
Callname: Kieko COI: 00.000% | ||||
Callname: Zeke COI: 00.000% | UNK Zotter (F) | |||
Callname: Zotter COI: 00.000% | ||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | ||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | ||
Callname: Crackers COI: 00.000% | ||||
Callname: Zoe COI: 00.000% | ACR Dottie (F) | |||
Callname: Dottie COI: 00.000% | ||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | |||
Callname: Marcellus COI: 00.000% | ||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | |||
Callname: Beryl COI: 00.000% | ||||
MMF Katta (F) | MMF Junior (M) | UNK Ike (M) | ||
Callname: Ike DOB: 7/1/1998 COI: 00.000% | ||||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | ||
Callname: Jimmy COI: 00.000% | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | |||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | ||||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | ||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | |||
Callname: Karley DOB: 6/6/1999 COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com