| AKH Daytona (M) | AKH Apollo (M) | AKH Toast HCH HCH (M) | ||
| Callname: Toast COI: 00.000% | ||||
| Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) | |
| Callname: Zinfandel COI: 00.000% | ||||
| Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | ||
| Callname: Crackers COI: 00.000% | ||||
| Callname: Zoe COI: 00.000% | ACR Dottie (F) | |||
| Callname: Dottie COI: 00.000% | ||||
| Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | |||
| Callname: Marcellus COI: 00.000% | ||||
| Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
| Callname: Googi COI: 00.000% | ||||
| Callname: Fonz COI: 00.000% | HHV Snitchels (F) | |||
| Callname: Snitchels COI: 00.000% | ||||
| Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
| Callname: Todd COI: 00.000% | ||||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
| Callname: Marmalade COI: 00.000% | ||||
| Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | ||
| Callname: Jake DOB: 9/17/2000 COI: 00.000% | ||||
| Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | |||
| Callname: Haze DOB: 2/5/2001 COI: 00.000% | ||||
| Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | ||
| Callname: Travis COI: 00.000% | ||||
| Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | |||
| Callname: Ladybug COI: 00.000% | ||||
| HAH Shanondoah (F) | PSH Froogle (M) | AKH Ping (M) | ||
| Callname: Ping COI: 00.000% | ||||
| Callname: Froogle COI: 00.000% | AKH Freckles (F) | AKH Bilbo (M) | ||
| Callname: Bilbo COI: 00.000% | ||||
| Callname: Freckles COI: 00.000% | PSH Findi (F) | |||
| Callname: Findi COI: 00.000% | ||||
| Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | |||
| Callname: Ascii COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com