MMF Jake (M) | UNK Ike (M) | |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | ||
Callname: Jake DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) |
Callname: Jimmy COI: 00.000% | ||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | |
Callname: Spike DOB: 4/1/1996 COI: 00.000% | ||
MMF Hazel (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | ||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |
Callname: Marmalade COI: 00.000% | ||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | FPC Affrica A4 (F) | |
Callname: Affrica A4 DOB: 7/1/1999 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com