| HHB Rumer PSH (M) | PST Clover DFM (M) | |
| Callname: Clover COI: 00.000% | ||
| Callname: Rumer COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) |
| Callname: Linen COI: 00.000% | ||
| Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | |
| Callname: Baby COI: 00.000% | ||
| PSH Kaltia (F) | HHV Duncan PSH (M) | |
| Callname: Duncan COI: 00.000% | ||
| Callname: Kaltia COI: 00.000% | PSH Damia (F) | |
| Callname: Damia COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com