MMF Simon (M) | MMF Manford (M) | MMF Harry (M) | UNK Xman (M) | |
Callname: Xman DOB: 8/28/2003 COI: 00.000% | ||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | MMF Triscot (M) | HHV Wescot MMF (M) | |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | ||||
Callname: Triscot DOB: 4/23/2002 COI: 00.000% | MMF Luna (F) | |||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | ||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | CSE Calli (F) | |||
Callname: Calli DOB: 5/1/2002 COI: 00.000% | ||||
Callname: Manford DOB: 9/27/2005 COI: 00.586% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | ||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | ||
Callname: Homer COI: 00.000% | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | |||
Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | ||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | UNK Ike (M) | |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | ||||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | |||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | ||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | |||
Callname: Karley DOB: 6/6/1999 COI: 00.000% | ||||
Callname: Simon DOB: 5/5/2006 COI: 00.000% | MMF Judy (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Judy DOB: 12/10/2005 COI: 00.000% | CSE Connie MMF (F) | |||
Callname: Connie DOB: 5/1/2002 COI: 00.000% | ||||
MMF Lola (F) | JWV Fred MMF (M) | AKH Bilbo (M) | ||
Callname: Bilbo COI: 00.000% | ||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | |||
Callname: Findi COI: 00.000% | ||||
Callname: Lola DOB: 8/30/2005 COI: 00.000% | JWV Jan MMF (F) | |||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com