MMF Manford (M) | MMF Harry (M) | UNK Xman (M) | ||
Callname: Xman DOB: 8/28/2003 COI: 00.000% | ||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | MMF Triscot (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) |
Callname: Gris Gris COI: 00.000% | ||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | |||
Callname: Tricot COI: 00.000% | ||||
Callname: Triscot DOB: 4/23/2002 COI: 00.000% | MMF Luna (F) | FPC Fuller F1 (M) | ||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | MMF Jami (F) | |||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | ||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | CSE Calli (F) | |||
Callname: Calli DOB: 5/1/2002 COI: 00.000% | ||||
Callname: Manford DOB: 9/27/2005 COI: 00.586% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | ||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | |
Callname: Todd COI: 00.000% | ||||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | FPC Charlie C1 (M) | ||
Callname: Charlie C1 COI: 00.000% | ||||
Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | FPC Betsy B2 (F) | |||
Callname: Betsy B2 DOB: 7/1/1999 COI: 00.000% | ||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | UNK Ike (M) | |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | ||||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | ||
Callname: Jimmy COI: 00.000% | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | |||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | ||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | |||
Callname: Karley DOB: 6/6/1999 COI: 00.000% | ||||
MMF Judy (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Judy DOB: 12/10/2005 COI: 00.000% | CSE Connie MMF (F) | |||
Callname: Connie DOB: 5/1/2002 COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com