APO Tug (M) | APO Snake (M) | |
Callname: Snake COI: 00.000% | ||
Callname: Tug COI: 00.000% | APO Tiny (F) | |
Callname: Tiny COI: 00.000% | ||
APO Salty (F) | APO York (M) | PC Lucky (M) |
Callname: Lucky COI: 00.000% | ||
Callname: York Registration: #31298 COI: 00.000% | PC Momma (F) | |
Callname: Momma COI: 00.000% | ||
Callname: Salty COI: 00.000% | APO Puffin (F) | UNK J.P. Nubbs APO (M) |
Callname: J.P. Nubbs COI: 00.000% | ||
Callname: Puffin COI: 00.000% | UNK J.P. Persilla APO (F) | |
Callname: J.P. Persilla COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com