JBG Tootsie Roll TNT (M) | AKH Dakota JBG (M) | ||
Callname: Dakota COI: 00.000% | |||
Callname: Tootsie Rol COI: 00.000% | JBG Lina-Luu (F) | HIS Neiman Marcus JBG (M) | |
Callname: Neiman Marcus COI: 00.000% | |||
Callname: Lina-Luu COI: 00.000% | UNK Lucee JBG (F) | ||
Callname: Lucee COI: 00.000% | |||
HIS Payday TNT (F) | HCH Theodore HIS (M) | HCH Bixton (M) | GCR Boss Hog HCH (M) |
Callname: Boss Hog COI: 00.000% | |||
Callname: Bixton COI: 00.000% | UNK Bianca (F) | ||
Callname: Bianca COI: 00.000% | |||
Callname: Theodore COI: 00.000% | HCH Angel FNT (F) | UNK Linen MM (M) | |
Callname: Linen COI: 00.000% | |||
Callname: Angel COI: 00.000% | HCH Piper HIS (F) | ||
Callname: Piper COI: 00.000% | |||
Callname: Payday DOB: 3/1/2004 COI: 00.000% | JWV June Bug MMF (F) | ||
Callname: June Bug DOB: 3/1/2004 COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com