AKH Pascha (M) | AAH Static (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) | ||
Callname: Texan COI: 00.000% | |||||
Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Chloe COI: 00.000% | MMF Snowy (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Snowy COI: 00.000% | FPC G1 (F) | ||||
Callname: G1 COI: 00.000% | |||||
Callname: Static COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | |||
Callname: Hedges COI: 00.000% | |||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | ||||
Callname: Little One COI: 00.000% | |||||
Callname: Pascha COI: 00.000% | DZM Easter Surprise (F) | HHV Lowin (M) | DZM Edwin HHV (M) | UNK Edgar Allen Poke (M) | |
Callname: Edgar Allen Poke COI: 00.000% | |||||
Callname: Edwin COI: 00.000% | UNK Chopin DZM (F) | ||||
Callname: Chopin COI: 00.000% | |||||
Callname: Lowin COI: 00.000% | GCR Lioti (F) | GCR Badger Boy (M) | |||
Callname: Badger Boy COI: 00.000% | |||||
Callname: Lioti COI: 00.000% | GCR Algeria (F) | ||||
Callname: Algeria COI: 00.000% | |||||
Callname: Easter Surprise COI: 00.000% | DZM Papillon (F) | PSH Garin DZM (M) | PSH Dirk (M) | UNK Aengus Valery PSH (M) | |
Callname: Aengus Valery COI: 00.000% | |||||
Callname: Dirk COI: 00.000% | PST Amaranth Dina PSH (F) | ||||
Callname: Amaranth Dina COI: 00.000% | |||||
Callname: Garin COI: 00.000% | HHV Cora (F) | ||||
Callname: Cora COI: 00.000% | |||||
Callname: Papillon COI: 00.000% | UNK Anya (F) | ||||
Callname: Anya COI: 00.000% | |||||
HAH Oasis AKH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | HHB Rumer PSH (M) | PST Clover DFM (M) | |
Callname: Clover COI: 00.000% | |||||
Callname: Rumer COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) | |||
Callname: Linen COI: 00.000% | |||||
Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | ||||
Callname: Baby COI: 00.000% | |||||
Callname: Elrond COI: 00.000% | PSH Kaltia (F) | HHV Duncan PSH (M) | |||
Callname: Duncan COI: 00.000% | |||||
Callname: Kaltia COI: 00.000% | PSH Damia (F) | ||||
Callname: Damia COI: 00.000% | |||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||||
Callname: Zemira COI: 00.000% | HHV Chalice (F) | DZM Edwin HHV (M) | UNK Edgar Allen Poke (M) | ||
Callname: Edgar Allen Poke COI: 00.000% | |||||
Callname: Edwin COI: 00.000% | UNK Chopin DZM (F) | ||||
Callname: Chopin COI: 00.000% | |||||
Callname: Chalice COI: 00.000% | HHV Celzi (F) | ||||
Callname: Celzi COI: 00.000% | |||||
Callname: Oasis COI: 03.125% | HAH Zimbra (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) | PSH Dirk (M) |
Callname: Dirk COI: 00.000% | |||||
Callname: Garin COI: 00.000% | HHV Cora (F) | ||||
Callname: Cora COI: 00.000% | |||||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | ||||
Callname: Chopin's Sonata COI: 00.000% | |||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | |||
Callname: Fangu COI: 00.000% | |||||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | ||||
Callname: Alanna COI: 00.000% | |||||
Callname: Zimbra COI: 00.000% | DZM Monochrome HAH (F) | UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||||
Callname: Monochrome COI: 00.000% | AKH Cicely DZM (F) | AKH Apollo (M) | AKH Toast HCH HCH (M) | ||
Callname: Toast COI: 00.000% | |||||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | ||||
Callname: Merlot COI: 00.000% | |||||
Callname: Cicely COI: 00.000% | AKH Two Tone (F) | ||||
Callname: Two Tone COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com