HHV Lowin (M) | DZM Edwin HHV (M) | UNK Edgar Allen Poke (M) | |
Callname: Edgar Allen Poke COI: 00.000% | |||
Callname: Edwin COI: 00.000% | UNK Chopin DZM (F) | ||
Callname: Chopin COI: 00.000% | |||
Callname: Lowin COI: 00.000% | GCR Lioti (F) | GCR Badger Boy (M) | |
Callname: Badger Boy COI: 00.000% | |||
Callname: Lioti COI: 00.000% | GCR Algeria (F) | ||
Callname: Algeria COI: 00.000% | |||
DZM Papillon (F) | PSH Garin DZM (M) | PSH Dirk (M) | UNK Aengus Valery PSH (M) |
Callname: Aengus Valery COI: 00.000% | |||
Callname: Dirk COI: 00.000% | PST Amaranth Dina PSH (F) | ||
Callname: Amaranth Dina COI: 00.000% | |||
Callname: Garin COI: 00.000% | HHV Cora (F) | ||
Callname: Cora COI: 00.000% | |||
Callname: Papillon COI: 00.000% | UNK Anya (F) | ||
Callname: Anya COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com