| UNK Sterling PSH (M) | ||
| Callname: Sterling COI: 00.000% | ||
| HHV Chalice (F) | DZM Edwin HHV (M) | UNK Edgar Allen Poke (M) |
| Callname: Edgar Allen Poke COI: 00.000% | ||
| Callname: Edwin COI: 00.000% | UNK Chopin DZM (F) | |
| Callname: Chopin COI: 00.000% | ||
| Callname: Chalice COI: 00.000% | HHV Celzi (F) | |
| Callname: Celzi COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com