HIS Isaac MMF (M) | HIS Neptune TNT (M) | JBG Tootsie Roll TNT (M) | AKH Dakota JBG (M) | |
Callname: Dakota COI: 00.000% | ||||
Callname: Tootsie Rol COI: 00.000% | JBG Lina-Luu (F) | HIS Neiman Marcus JBG (M) | ||
Callname: Neiman Marcus COI: 00.000% | ||||
Callname: Lina-Luu COI: 00.000% | UNK Lucee JBG (F) | |||
Callname: Lucee COI: 00.000% | ||||
Callname: Neptune COI: 00.000% | HIS Payday TNT (F) | HCH Theodore HIS (M) | HCH Bixton (M) | GCR Boss Hog HCH (M) |
Callname: Boss Hog COI: 00.000% | ||||
Callname: Bixton COI: 00.000% | UNK Bianca (F) | |||
Callname: Bianca COI: 00.000% | ||||
Callname: Theodore COI: 00.000% | HCH Angel FNT (F) | UNK Linen MM (M) | ||
Callname: Linen COI: 00.000% | ||||
Callname: Angel COI: 00.000% | HCH Piper HIS (F) | |||
Callname: Piper COI: 00.000% | ||||
Callname: Payday DOB: 3/1/2004 COI: 00.000% | JWV June Bug MMF (F) | |||
Callname: June Bug DOB: 3/1/2004 COI: 00.000% | ||||
Callname: Isaac DOB: 11/1/2005 COI: 06.250% | HIS Varina (F) | HCH Theodore HIS (M) | HCH Bixton (M) | GCR Boss Hog HCH (M) |
Callname: Boss Hog COI: 00.000% | ||||
Callname: Bixton COI: 00.000% | UNK Bianca (F) | |||
Callname: Bianca COI: 00.000% | ||||
Callname: Theodore COI: 00.000% | HCH Angel FNT (F) | UNK Linen MM (M) | ||
Callname: Linen COI: 00.000% | ||||
Callname: Angel COI: 00.000% | HCH Piper HIS (F) | |||
Callname: Piper COI: 00.000% | ||||
Callname: Varina COI: 00.000% | HCH Fauntine HIS (F) | UNK Fiddle HCH (M) | ||
Callname: Fiddle COI: 00.000% | ||||
Callname: Fauntine COI: 00.000% | HHV Dahlia HCH (F) | |||
Callname: Dahlia COI: 00.000% | ||||
MMF Saki (F) | MMF Simon (M) | MMF Manford (M) | MMF Harry (M) | UNK Xman (M) |
Callname: Xman DOB: 8/28/2003 COI: 00.000% | ||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | MMF Triscot (M) | ||
Callname: Triscot DOB: 4/23/2002 COI: 00.000% | ||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | CSE Calli (F) | |||
Callname: Calli DOB: 5/1/2002 COI: 00.000% | ||||
Callname: Manford DOB: 9/27/2005 COI: 00.586% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | |
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | ||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | |||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | ||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | ||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | |||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | ||||
Callname: Simon DOB: 5/5/2006 COI: 00.000% | MMF Judy (F) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | ||||
Callname: Judy DOB: 12/10/2005 COI: 00.000% | CSE Connie MMF (F) | |||
Callname: Connie DOB: 5/1/2002 COI: 00.000% | ||||
Callname: Saki DOB: 12/7/2007 COI: 00.000% | MMF Lola (F) | JWV Fred MMF (M) | AKH Bilbo (M) | |
Callname: Bilbo COI: 00.000% | ||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | |||
Callname: Findi COI: 00.000% | ||||
Callname: Lola DOB: 8/30/2005 COI: 00.000% | JWV Jan MMF (F) | |||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com