| MMF Rafiki NPH (M) | MMF Narciso (M) | PPH Nehase MMF (M) | HAH Agave PPH (M) | HAH Sharpie (M) | DZM Corbin HAH (M) |
| Callname: Corbin COI: 00.208% | |||||
| Callname: Sharpie COI: 00.000% | HAH Tetraodontidae (F) | ||||
| Callname: Tetraodontidae COI: 00.000% | |||||
| Callname: Agave COI: 00.137% | AKH Feather HAH (F) | AKH Makita (M) | |||
| Callname: Makita COI: 00.000% | |||||
| Callname: Feather COI: 00.000% | AKH Tickle (F) | ||||
| Callname: Tickle COI: 00.000% | |||||
| COI: 01.077% | SQH Whisper PPH (F) | DFM Martin Luther SQH (M) | AKH Outlaw DFM MMF (M) | ||
| Callname: Outlaw Registration: 18774 COI: 00.000% | |||||
| Callname: Martin Luther COI: 00.000% | DFM Pinta (F) | ||||
| Callname: Pinta Registration: #18782 COI: 00.000% | |||||
| Callname: Whisper COI: 00.000% | HOG Penny SQH (F) | JBG Fahrvergnugen HOG (M) | |||
| Callname: Fahrvergnugen COI: 00.000% | |||||
| Callname: Penny COI: 00.000% | UNK Persephone HOG (F) | ||||
| Callname: Persephone COI: 00.000% | |||||
| Callname: Narciso COI: 00.000% | MMF Abay (F) | ||||
| COI: 00.000% | |||||
| Callname: Rafiki COI: 00.409% | MMF Maddie (F) | SSE Madden MMF (M) | |||
| Callname: Madden COI: 00.000% | |||||
| Callname: Maddie COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) | |
| Callname: Grasshopper COI: 00.000% | |||||
| Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | ||||
| Callname: Juneau COI: 00.000% | |||||
| Callname: Faust COI: 00.000% | HOG Myrtle (F) | ||||
| Callname: Myrtle COI: 00.000% | |||||
| Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | MMF Elroy (M) | ||
| Callname: Elroy DOB: 4/27/2005 COI: 05.078% | |||||
| Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | ||||
| Callname: Morgana DOB: 3/7/2006 COI: 00.000% | |||||
| Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | ||||
| Callname: Eshe COI: 00.000% | |||||
| NPH Dotz (F) | BBH Remington NPH CCH (M) | BBH Hawkeye HOG/BBH (M) | |||
| Callname: Hawkeye Registration: #30537 COI: 00.000% | |||||
| Callname: Remington Registration: #31634 DOB: 12/16/2010 COI: 00.000% | DFM Gucci HOG/BBH/NPH (F) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) | |
| Callname: Sterling COI: 00.000% | |||||
| Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | ||||
| Callname: Tenley COI: 00.000% | |||||
| Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | |||
| Callname: Burlington COI: 00.000% | |||||
| Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | ||||
| Callname: Slush COI: 00.000% | |||||
| Callname: Gucci Registration: #30021 COI: 00.000% | DFM Pinni (F) | DHR Rover (M) | |||
| Callname: Rover COI: 00.000% | |||||
| Callname: Pinni COI: 00.000% | DFM Pinta (F) | DFM Spike Jr (M) | |||
| Callname: Spike Jr COI: 00.000% | |||||
| Callname: Pinta Registration: #18782 COI: 00.000% | DFM Tilly (F) | ||||
| Callname: Tilly COI: 00.000% | |||||
| Callname: Dotz COI: 03.148% | BBH Honey NPH (F) | DFM Winchester LCH BBH NPH (M) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) |
| Callname: Sterling COI: 00.000% | |||||
| Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | ||||
| Callname: Tenley COI: 00.000% | |||||
| Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | |||
| Callname: Burlington COI: 00.000% | |||||
| Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | ||||
| Callname: Slush COI: 00.000% | |||||
| Callname: Winchester COI: 00.244% | AKH Homily DFM (F) | AKH Pascha (M) | AAH Static (M) | ||
| Callname: Static COI: 00.000% | |||||
| Callname: Pascha COI: 00.000% | DZM Easter Surprise (F) | ||||
| Callname: Easter Surprise COI: 00.000% | |||||
| Callname: Homily Registration: #18749 Color: Algerian Chocolate High Snowflake COI: 00.000% | AKH Cloudberry (F) | AKH Mr. Mistofolees (M) | |||
| Callname: Mr. Mistofolees COI: 00.000% | |||||
| Callname: Cloudberry COI: 00.000% | UNK Blueberry (F) | ||||
| Callname: Blueberry COI: 00.000% | |||||
| Callname: Honey Registration: #31639 DOB: 1/19/2010 COI: 00.000% | BBH Anna Belle (F) | HUH Jasper BBH LCH (M) | UNK Filton HUH (M) | EHP Speckles (Spencer) (M) | |
| Callname: Speckles Registration: #16235 COI: 00.000% | |||||
| Callname: Filton Registration: #17444 Color: Algerian Grey COI: 00.000% | UNK Huffle-Puff (F) | ||||
| Callname: Huffle-Puff Registration: #17337 COI: 00.000% | |||||
| Callname: Jasper Registration: #19884 Color: Algerian Black - Snowflake DOB: 9/16/2008 COI: 00.000% | HOG Gadina HUH (F) | JBG Fahrvergnugen HOG (M) | |||
| Callname: Fahrvergnugen COI: 00.000% | |||||
| Callname: Gadina Registration: #17483 COI: 00.000% | UNK Persephone HOG (F) | ||||
| Callname: Persephone COI: 00.000% | |||||
| Callname: Anna Belle Registration: #30464 DOB: 2/10/2009 COI: 00.000% | UNK Pixie BBH (F) | UNK Calvin (M) | |||
| Callname: Calvin COI: 00.000% | |||||
| Callname: Pixie DOB: 11/30/2007 COI: 00.000% | UNK Polly (F) | ||||
| Callname: Polly COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com