| UNK Sterling PSH (M) | ||
| Callname: Sterling COI: 00.000% | ||
| HHB Tenley (F) | PST Clover DFM (M) | |
| Callname: Clover COI: 00.000% | ||
| Callname: Tenley COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) |
| Callname: Linen COI: 00.000% | ||
| Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | |
| Callname: Baby COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com