HIS Udon JBG HOG (M) | HIS Grasshopper (M) | ||
Callname: Grasshopper COI: 00.000% | |||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | CYP Ericius ATL (M) | CYP M21 (M) |
Callname: M21 COI: 00.000% | |||
Callname: Ericius COI: 00.000% | CYP F31 (F) | ||
Callname: F31 COI: 00.000% | |||
Callname: Juneau COI: 00.000% | ATL Candace (F) | UNK Spiny Norman ATL (M) | |
Callname: Spiny Norman COI: 00.000% | |||
Callname: Candace COI: 00.000% | |||
HOG Myrtle (F) | |||
Callname: Myrtle COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com