AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | |||
Callname: Clover COI: 00.000% | |||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) | |||
Callname: Linen COI: 00.000% | |||||
Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | ||||
Callname: Baby COI: 00.000% | |||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) | PSH Dirk (M) |
Callname: Dirk COI: 00.000% | |||||
Callname: Garin COI: 00.000% | HHV Cora (F) | ||||
Callname: Cora COI: 00.000% | |||||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | ||||
Callname: Chopin's Sonata COI: 00.000% | |||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | |||
Callname: Fangu COI: 00.000% | |||||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | ||||
Callname: Alanna COI: 00.000% | |||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | HHB Rumer PSH (M) | |
Callname: Rumer COI: 00.000% | |||||
Callname: Elrond COI: 00.000% | PSH Kaltia (F) | ||||
Callname: Kaltia COI: 00.000% | |||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | UNK Sterling PSH (M) | |||
Callname: Sterling COI: 00.000% | |||||
Callname: Zemira COI: 00.000% | HHV Chalice (F) | ||||
Callname: Chalice COI: 00.000% | |||||
Callname: Slush COI: 00.000% | PPH Almond (F) | ||||
Callname: Almond COI: 00.000% | |||||
DFM Pinni (F) | DHR Rover (M) | ||||
Callname: Rover COI: 00.000% | |||||
Callname: Pinni COI: 00.000% | DFM Pinta (F) | DFM Spike Jr (M) | DFM Spike (M) | ||
Callname: Spike COI: 00.000% | |||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | ||||
Callname: Rita COI: 00.000% | |||||
Callname: Pinta Registration: #18782 COI: 00.000% | DFM Tilly (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | ||
Callname: Pepper COI: 00.000% | |||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | DFM Static (M) | |||
Callname: Static COI: 00.000% | |||||
Callname: Pheobe COI: 00.000% | DFM Hissa (F) | ||||
Callname: Hissa COI: 00.000% | |||||
Callname: Tilly COI: 00.000% | DFM Hillary (F) | ||||
Callname: Hillary COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com