PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) | PSH Dirk (M) | UNK Aengus Valery PSH (M) |
Callname: Aengus Valery COI: 00.000% | ||||
Callname: Dirk COI: 00.000% | PST Amaranth Dina PSH (F) | |||
Callname: Amaranth Dina COI: 00.000% | ||||
Callname: Garin COI: 00.000% | HHV Cora (F) | |||
Callname: Cora COI: 00.000% | ||||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | |||
Callname: Chopin's Sonata COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | ||
Callname: Fangu COI: 00.000% | ||||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | |||
Callname: Alanna COI: 00.000% | ||||
PPH Slush HAH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | HHB Rumer PSH (M) | PST Clover DFM (M) |
Callname: Clover COI: 00.000% | ||||
Callname: Rumer COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) | ||
Callname: Linen COI: 00.000% | ||||
Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | |||
Callname: Baby COI: 00.000% | ||||
Callname: Elrond COI: 00.000% | PSH Kaltia (F) | HHV Duncan PSH (M) | ||
Callname: Duncan COI: 00.000% | ||||
Callname: Kaltia COI: 00.000% | PSH Damia (F) | |||
Callname: Damia COI: 00.000% | ||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | UNK Sterling PSH (M) | ||
Callname: Sterling COI: 00.000% | ||||
Callname: Zemira COI: 00.000% | HHV Chalice (F) | DZM Edwin HHV (M) | UNK Edgar Allen Poke (M) | |
Callname: Edgar Allen Poke COI: 00.000% | ||||
Callname: Edwin COI: 00.000% | UNK Chopin DZM (F) | |||
Callname: Chopin COI: 00.000% | ||||
Callname: Chalice COI: 00.000% | HHV Celzi (F) | |||
Callname: Celzi COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com