BBH Remington NPH CCH (M) | BBH Hawkeye HOG/BBH (M) | |||
Callname: Hawkeye Registration: #30537 COI: 00.000% | ||||
Callname: Remington Registration: #31634 DOB: 12/16/2010 COI: 00.000% | DFM Gucci HOG/BBH/NPH (F) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) |
Callname: Sterling COI: 00.000% | ||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | ||
Callname: Clover COI: 00.000% | ||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | |||
Callname: Gypsy COI: 00.000% | ||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | |
Callname: Sprinkles COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | |||
Callname: Hadara COI: 00.000% | ||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | ||
Callname: Licorice COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Callname: Gucci Registration: #30021 COI: 00.000% | DFM Pinni (F) | DHR Rover (M) | ||
Callname: Rover COI: 00.000% | ||||
Callname: Pinni COI: 00.000% | DFM Pinta (F) | DFM Spike Jr (M) | DFM Spike (M) | |
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Pinta Registration: #18782 COI: 00.000% | DFM Tilly (F) | DFM Rover the First (M) | ||
Callname: Rover the First COI: 00.000% | ||||
Callname: Tilly COI: 00.000% | DFM Hillary (F) | |||
Callname: Hillary COI: 00.000% | ||||
BBH Honey NPH (F) | DFM Winchester LCH BBH NPH (M) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) |
Callname: Sterling COI: 00.000% | ||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | ||
Callname: Clover COI: 00.000% | ||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | |||
Callname: Gypsy COI: 00.000% | ||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | |
Callname: Sprinkles COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | |||
Callname: Hadara COI: 00.000% | ||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | ||
Callname: Licorice COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Callname: Winchester COI: 00.244% | AKH Homily DFM (F) | AKH Pascha (M) | AAH Static (M) | MMF Emeril DZM AAH (M) |
Callname: Emeril Registration: #11594 COI: 00.000% | ||||
Callname: Static COI: 00.000% | AAH Shadow (F) | |||
Callname: Shadow COI: 00.000% | ||||
Callname: Pascha COI: 00.000% | DZM Easter Surprise (F) | HHV Lowin (M) | ||
Callname: Lowin COI: 00.000% | ||||
Callname: Easter Surprise COI: 00.000% | DZM Papillon (F) | |||
Callname: Papillon COI: 00.000% | ||||
Callname: Homily Registration: #18749 Color: Algerian Chocolate High Snowflake COI: 00.000% | AKH Cloudberry (F) | AKH Mr. Mistofolees (M) | AKH Ping (M) | |
Callname: Ping COI: 00.000% | ||||
Callname: Mr. Mistofolees COI: 00.000% | AKH Cotton (F) | |||
Callname: Cotton COI: 00.000% | ||||
Callname: Cloudberry COI: 00.000% | UNK Blueberry (F) | |||
Callname: Blueberry COI: 00.000% | ||||
Callname: Honey Registration: #31639 DOB: 1/19/2010 COI: 00.000% | BBH Anna Belle (F) | HUH Jasper BBH LCH (M) | UNK Filton HUH (M) | EHP Speckles (Spencer) (M) |
Callname: Speckles Registration: #16235 COI: 00.000% | ||||
Callname: Filton Registration: #17444 Color: Algerian Grey COI: 00.000% | UNK Huffle-Puff (F) | |||
Callname: Huffle-Puff Registration: #17337 COI: 00.000% | ||||
Callname: Jasper Registration: #19884 Color: Algerian Black - Snowflake DOB: 9/16/2008 COI: 00.000% | HOG Gadina HUH (F) | JBG Fahrvergnugen HOG (M) | JBG Baby Huey (M) | |
Callname: Baby Huey Registration: #12346 COI: 00.000% | ||||
Callname: Fahrvergnugen COI: 00.000% | JBG Arwyn (F) | |||
Callname: Arwyn Registration: #12118 COI: 00.000% | ||||
Callname: Gadina Registration: #17483 COI: 00.000% | UNK Persephone HOG (F) | |||
Callname: Persephone COI: 00.000% | ||||
Callname: Anna Belle Registration: #30464 DOB: 2/10/2009 COI: 00.000% | UNK Pixie BBH (F) | UNK Calvin (M) | ||
Callname: Calvin COI: 00.000% | ||||
Callname: Pixie DOB: 11/30/2007 COI: 00.000% | UNK Polly (F) | |||
Callname: Polly COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com