| AKH Makita (M) | HHV Poutine HBH (M) | HHV Pomme De Mes Yeux (M) | HHV Ptamigan (M) |
| Callname: Ptamigan COI: 00.000% | |||
| Callname: Pomme De Mes Yeux COI: 00.000% | HHV Appleberry (F) | ||
| Callname: Appleberry COI: 00.000% | |||
| Callname: Poutine COI: 00.000% | AKH Calamina (F) | ||
| Callname: Calamina COI: 00.000% | |||
| Callname: Makita COI: 00.000% | AKH Kaltag (F) | AKH Apollo (M) | AKH Toast HCH HCH (M) |
| Callname: Toast COI: 00.000% | |||
| Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
| Callname: Zinfandel COI: 00.000% | |||
| Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||
| Callname: Zoe COI: 00.000% | |||
| Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | ||
| Callname: Marcellus COI: 00.000% | |||
| Callname: Kaltag COI: 00.000% | AKH Two Tone (F) | ||
| Callname: Two Tone COI: 00.000% | |||
| AKH Tickle (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
| Callname: Googi COI: 00.000% | |||
| Callname: Fonz COI: 00.000% | HHV Snitchels (F) | ||
| Callname: Snitchels COI: 00.000% | |||
| Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
| Callname: Todd COI: 00.000% | |||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||
| Callname: Marmalade COI: 00.000% | |||
| Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | UNK Ike (M) |
| Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||
| Callname: Jake DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | ||
| Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||
| Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | HOT Hamlet MMF (M) | |
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||
| Callname: Haze DOB: 2/5/2001 COI: 00.000% | FPC Affrica A4 (F) | ||
| Callname: Affrica A4 DOB: 7/1/1999 COI: 00.000% | |||
| Callname: Tickle COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | |
| Callname: Travis COI: 00.000% | |||
| Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | ||
| Callname: Ladybug COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com