| AAH Fugu HAH (M) | PSH Naginada (M) | |
| Callname: Naginada COI: 00.000% | ||
| Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) |
| Callname: Hedges COI: 00.000% | ||
| Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |
| Callname: Little One COI: 00.000% | ||
| HAH Little Becca (F) | WKH Wasabi HAH (M) | |
| Callname: Wasabi Registration: HLR#3416 COI: 00.000% | ||
| Callname: Little Becca Registration: HLR#2153 COI: 00.000% | AKH Swan HAH (F) | |
| Callname: Swan Registration: HLR#3417 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com