| DZM Corbin HAH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) | |||
| Callname: Texan COI: 00.000% | |||||
| Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | ||
| Callname: Todd COI: 00.000% | |||||
| Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||||
| Callname: Marmalade COI: 00.000% | |||||
| Callname: Chloe COI: 00.000% | MMF Snowy (F) | FPC Fuller F1 (M) | |||
| Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
| Callname: Snowy COI: 00.000% | FPC G1 (F) | ||||
| Callname: G1 COI: 00.000% | |||||
| Callname: Corbin COI: 00.208% | MMF Onyx DZM (F) | APO Orangie MMF (M) | APO Clyde (M) | EAS Samuel APO (M) | EAS Gard (M) |
| Callname: Gard COI: 00.000% | |||||
| Callname: Samuel Registration: #24011 COI: 00.000% | EAS Pummies (F) | ||||
| Callname: Pummies COI: 00.000% | |||||
| Callname: Clyde Registration: #24025 COI: 00.000% | EAS Kedzie APO (F) | EAS Steward (M) | |||
| Callname: Steward COI: 00.000% | |||||
| Callname: Kedzie Registration: #33519 COI: 00.000% | EAS Deliah (F) | ||||
| Callname: Deliah COI: 00.000% | |||||
| Callname: Orangie COI: 00.000% | APO Richie Cinnie (F) | APO Snowball (M) | |||
| Callname: Snowball COI: 00.000% | |||||
| Callname: Richie Cinnie COI: 00.000% | APO Bunt (F) | ||||
| Callname: Bunt COI: 00.000% | |||||
| Callname: Onyx COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) | |
| Callname: Grasshopper COI: 00.000% | |||||
| Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | ||||
| Callname: Juneau COI: 00.000% | |||||
| Callname: Faust COI: 00.000% | HOG Myrtle (F) | ||||
| Callname: Myrtle COI: 00.000% | |||||
| Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | MMF Elroy (M) | ||
| Callname: Elroy DOB: 4/27/2005 COI: 05.078% | |||||
| Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | ||||
| Callname: Morgana DOB: 3/7/2006 COI: 00.000% | |||||
| Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | ||||
| Callname: Eshe COI: 00.000% | |||||
| HAH Tetraodontidae (F) | AAH Fugu HAH (M) | PSH Naginada (M) | |||
| Callname: Naginada COI: 00.000% | |||||
| Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | |||
| Callname: Hedges COI: 00.000% | |||||
| Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | ||||
| Callname: Little One COI: 00.000% | |||||
| Callname: Tetraodontidae COI: 00.000% | HAH Little Becca (F) | WKH Wasabi HAH (M) | |||
| Callname: Wasabi Registration: HLR#3416 COI: 00.000% | |||||
| Callname: Little Becca Registration: HLR#2153 COI: 00.000% | AKH Swan HAH (F) | ||||
| Callname: Swan Registration: HLR#3417 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com