APO Orangie MMF (M) | APO Clyde (M) | EAS Samuel APO (M) | EAS Gard (M) | ||
Callname: Gard COI: 00.000% | |||||
Callname: Samuel Registration: #24011 COI: 00.000% | EAS Pummies (F) | ||||
Callname: Pummies COI: 00.000% | |||||
Callname: Clyde Registration: #24025 COI: 00.000% | EAS Kedzie APO (F) | EAS Steward (M) | |||
Callname: Steward COI: 00.000% | |||||
Callname: Kedzie Registration: #33519 COI: 00.000% | EAS Deliah (F) | ||||
Callname: Deliah COI: 00.000% | |||||
Callname: Orangie COI: 00.000% | APO Richie Cinnie (F) | APO Snowball (M) | |||
Callname: Snowball COI: 00.000% | |||||
Callname: Richie Cinnie COI: 00.000% | APO Bunt (F) | ||||
Callname: Bunt COI: 00.000% | |||||
MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) | ||
Callname: Grasshopper COI: 00.000% | |||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | CYP Ericius ATL (M) | CYP M21 (M) | ||
Callname: M21 COI: 00.000% | |||||
Callname: Ericius COI: 00.000% | CYP F31 (F) | ||||
Callname: F31 COI: 00.000% | |||||
Callname: Juneau COI: 00.000% | ATL Candace (F) | UNK Spiny Norman ATL (M) | |||
Callname: Spiny Norman COI: 00.000% | |||||
Callname: Candace COI: 00.000% | |||||
Callname: Faust COI: 00.000% | HOG Myrtle (F) | ||||
Callname: Myrtle COI: 00.000% | |||||
Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | MMF Elroy (M) | MMF Bennie (M) | MMF Hank (M) |
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | ||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | |||||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | |||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | ||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | MMF Harry (M) | UNK Xman (M) | ||
Callname: Xman DOB: 8/28/2003 COI: 00.000% | |||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | ||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | |||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | ||||
Callname: Eshe COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com