FHF Bishop Man (M) | CFQ Luigi (M) | HSH Norbert (M) | HSH Buckshot (M) | ||
Callname: Buckshot Registration: 16362 COI: 00.000% | |||||
Callname: Norbert COI: 00.000% | KcE Showtyme HSH PGC (F) | KcE Berloiz (M) | UNK Snowphish HIS (M) | ||
Callname: Snowphish Registration: #17053 COI: 00.000% | |||||
Callname: Berloiz Registration: #16697 COI: 00.000% | HHM Kibitz HIS (F) | ||||
Callname: Kibitz Registration: #14202 COI: 00.000% | |||||
Callname: Showtyme Registration: #18021 COI: 00.000% | HIS Scout KcE (F) | HIS Tucker KcE (M) | |||
Callname: Tucker Registration: #14481 COI: 00.000% | |||||
Callname: Scout Registration: #17056 COI: 00.000% | HIS Tiffany KcE (F) | ||||
Callname: Tiffany Registration: #17055 COI: 00.000% | |||||
Callname: Luigi COI: 00.000% | CCR Coco (F) | ||||
Callname: Coco COI: 00.000% | |||||
Callname: Bishop Man COI: 00.000% | SHH Sasha FHF (F) | MMF Tab (M) | MMF Teagan (M) | MMF Toothbrush (M) | MMF Levi (M) |
Callname: Levi COI: 00.000% | |||||
Callname: Toothbrush COI: 02.344% | MMF Charo (F) | ||||
Callname: Charo DOB: 7/19/2005 COI: 00.000% | |||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | MMF Damon (M) | |||
Callname: Damon Registration: #17710 COI: 00.000% | |||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | ||||
Callname: Kuzza Registration: #17702 COI: 01.660% | |||||
Callname: Tab DOB: 5/22/2009 COI: 01.451% | MMF Lidia (F) | MMF Louis (M) | MMF Elroy (M) | ||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | ||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | HHV Casper (M) | |||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | |||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | MMF Katta (F) | ||||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | |||||
Callname: Sasha COI: 00.000% | DFM Chloe (F) | ||||
Callname: Chloe COI: 00.000% | |||||
FHF Charity (F) | MMF Nalin SHH FHF (M) | PPH Nehase MMF (M) | HAH Agave PPH (M) | HAH Sharpie (M) | DZM Corbin HAH (M) |
Callname: Corbin COI: 00.208% | |||||
Callname: Sharpie COI: 00.000% | HAH Tetraodontidae (F) | ||||
Callname: Tetraodontidae COI: 00.000% | |||||
Callname: Agave COI: 00.137% | AKH Feather HAH (F) | AKH Makita (M) | |||
Callname: Makita COI: 00.000% | |||||
Callname: Feather COI: 00.000% | AKH Tickle (F) | ||||
Callname: Tickle COI: 00.000% | |||||
COI: 01.077% | SQH Whisper PPH (F) | DFM Martin Luther SQH (M) | AKH Outlaw DFM MMF (M) | ||
Callname: Outlaw Registration: 18774 COI: 00.000% | |||||
Callname: Martin Luther COI: 00.000% | DFM Pinta (F) | ||||
Callname: Pinta Registration: #18782 COI: 00.000% | |||||
Callname: Whisper COI: 00.000% | HOG Penny SQH (F) | JBG Fahrvergnugen HOG (M) | |||
Callname: Fahrvergnugen COI: 00.000% | |||||
Callname: Penny COI: 00.000% | UNK Persephone HOG (F) | ||||
Callname: Persephone COI: 00.000% | |||||
Callname: Nalin COI: 00.094% | MMF Eliza (F) | HHV Etcho PPH MMF (M) | PSH Albert HHV (M) | ||
Callname: Albert COI: 00.000% | |||||
Callname: Etcho COI: 00.000% | PPH Hydra (F) | ||||
COI: 00.000% | |||||
Callname: Eliza COI: 00.000% | MMF Saki (F) | MMF Simon (M) | MMF Manford (M) | ||
Callname: Manford DOB: 9/27/2005 COI: 00.586% | |||||
Callname: Simon DOB: 5/5/2006 COI: 00.000% | MMF Judy (F) | ||||
Callname: Judy DOB: 12/10/2005 COI: 00.000% | |||||
Callname: Saki DOB: 12/7/2007 COI: 00.000% | MMF Lola (F) | JWV Fred MMF (M) | |||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Lola DOB: 8/30/2005 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Charity COI: 00.000% | FHF March (F) | ||||
Callname: March COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com