MMF Teagan (M) | MMF Toothbrush (M) | MMF Levi (M) | FPC Hunter (M) | ||
Callname: Hunter COI: 00.000% | |||||
Callname: Levi COI: 00.000% | MMF Benita (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Benita COI: 25.000% | MMF Ruth (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Ruth COI: 00.000% | MMF Martha (F) | ||||
Callname: Martha COI: 12.500% | |||||
Callname: Toothbrush COI: 02.344% | MMF Charo (F) | MMF Duke (M) | MMF James (M) | HHV Wescot MMF (M) | |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: James COI: 00.000% | MMF Janel (F) | ||||
Callname: Janel COI: 00.000% | |||||
Callname: Duke COI: 00.000% | MMF Bell (F) | ||||
Callname: Bell COI: 00.000% | |||||
Callname: Charo DOB: 7/19/2005 COI: 00.000% | MMF Candy Cane (F) | UNK Roman (M) | |||
Callname: Roman COI: 00.000% | |||||
Callname: Candy Cane COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | ||||
Callname: Kiki COI: 00.000% | |||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | MMF Damon (M) | JWV Fred MMF (M) | AKH Bilbo (M) | |
Callname: Bilbo COI: 00.000% | |||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | ||||
Callname: Findi COI: 00.000% | |||||
Callname: Damon Registration: #17710 COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | ||||
Callname: Kiki COI: 00.000% | |||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | MMF Sam (M) | UNK Jasper MMF (M) | ||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Sam COI: 25.000% | MMF Ruth (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Ruth COI: 00.000% | MMF Martha (F) | ||||
Callname: Martha COI: 12.500% | |||||
Callname: Kuzza Registration: #17702 COI: 01.660% | MMF Shelly (F) | MMF Spot (M) | MMF Dwight (M) | ||
Callname: Dwight Registration: #14434 COI: 02.393% | |||||
Callname: Spot Registration: #17772 COI: 02.051% | MMF Winnie KcE (F) | ||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | |||||
Callname: Shelly COI: 03.311% | MMF Malina (F) | MMF James (M) | |||
Callname: James COI: 00.000% | |||||
Callname: Malina COI: 01.562% | MMF Jetti (F) | ||||
Callname: Jetti COI: 00.000% | |||||
MMF Lidia (F) | MMF Louis (M) | MMF Elroy (M) | MMF Bennie (M) | MMF Hank (M) | HHV Wescot MMF (M) |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | |||||
Callname: Bennie Registration: #14298 DOB: 11/20/2003 COI: 00.781% | MMF Ethel (F) | HOT Hamlet MMF (M) | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Ethel DOB: 6/26/2003 COI: 00.000% | MMF Mini (F) | ||||
Callname: Mini DOB: 5/1/2002 COI: 00.000% | |||||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | ||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | |||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | MMF Harry (M) | UNK Xman (M) | ||
Callname: Xman DOB: 8/28/2003 COI: 00.000% | |||||
Callname: Harry DOB: 12/30/2003 COI: 00.000% | MMF Cleo (F) | MMF Triscot (M) | |||
Callname: Triscot DOB: 4/23/2002 COI: 00.000% | |||||
Callname: Cleo DOB: 12/25/2002 COI: 00.000% | CSE Calli (F) | ||||
Callname: Calli DOB: 5/1/2002 COI: 00.000% | |||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | JWV Jan MMF (F) | ||||
Callname: Jan DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Lidia DOB: 8/6/2007 COI: 03.333% | MMF Patty (F) | HHV Casper (M) | HHV Zeke (M) | UNK Kieko (M) | |
Callname: Kieko COI: 00.000% | |||||
Callname: Zeke COI: 00.000% | UNK Zotter (F) | ||||
Callname: Zotter COI: 00.000% | |||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | ||
Callname: Two Whump COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | ||||
Callname: Beryl COI: 00.000% | |||||
Callname: Patty DOB: 8/1/2003 COI: 00.000% | MMF Katta (F) | MMF Junior (M) | UNK Ike (M) | ||
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) | |||
Callname: Jimmy COI: 00.000% | |||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | ||||
Callname: Spike DOB: 4/1/1996 COI: 00.000% | |||||
Callname: Katta DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | UNK Karley (F) | ||||
Callname: Karley DOB: 6/6/1999 COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com