| UNK Jasper MMF (M) | |||
| Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||
| MMF Ruth (F) | UNK Jasper MMF (M) | ||
| Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||
| Callname: Ruth COI: 00.000% | MMF Martha (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
| Callname: Todd COI: 00.000% | |||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||
| Callname: Marmalade COI: 00.000% | |||
| Callname: Martha COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | UNK Todd PCE (M) |
| Callname: Todd COI: 00.000% | |||
| Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||
| Callname: Marmalade COI: 00.000% | |||
| Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | FPC Charlie C1 (M) | |
| Callname: Charlie C1 COI: 00.000% | |||
| Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | FPC Betsy B2 (F) | ||
| Callname: Betsy B2 DOB: 7/1/1999 COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com