MMF Damon (M) | JWV Fred MMF (M) | AKH Bilbo (M) | |||
Callname: Bilbo COI: 00.000% | |||||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | PSH Findi (F) | ||||
Callname: Findi COI: 00.000% | |||||
Callname: Damon Registration: #17710 COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | ||||
Callname: Kiki COI: 00.000% | |||||
MMF Kuzza (F) | MMF Sam (M) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Sam COI: 25.000% | MMF Ruth (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Ruth COI: 00.000% | MMF Martha (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Martha COI: 12.500% | MMF Blaze (F) | HOT Homer MMF (M) | |||
Callname: Homer COI: 00.000% | |||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | MMF Bernice BC1 (F) | ||||
Callname: Bernice BC1 DOB: 2/7/2000 COI: 00.000% | |||||
Callname: Kuzza Registration: #17702 COI: 01.660% | MMF Shelly (F) | MMF Spot (M) | MMF Dwight (M) | MMF Hank (M) | HHV Wescot MMF (M) |
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | |||||
Callname: Hank Registration: #19791 DOB: 4/24/2002 COI: 00.000% | MMF Luna (F) | ||||
Callname: Luna DOB: 4/6/2001 COI: 00.000% | |||||
Callname: Dwight Registration: #14434 COI: 02.393% | MMF Polly Pocket (F) | MMF George (M) | |||
Callname: George COI: 00.000% | |||||
Callname: Polly Pocket DOB: 1/16/2003 COI: 06.250% | MMF Grace (F) | ||||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | |||||
Callname: Spot Registration: #17772 COI: 02.051% | MMF Winnie KcE (F) | MMF Houston (M) | HOT Hamlet MMF (M) | ||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Houston DOB: 7/20/2002 COI: 12.500% | MMF Blaze (F) | ||||
Callname: Blaze DOB: 10/18/2001 COI: 00.000% | |||||
Callname: Winnie Registration: #14392 DOB: 3/24/2003 COI: 00.000% | MMF Xenia (F) | MMF Junior (M) | |||
Callname: Junior DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Xenia DOB: 4/14/2002 COI: 00.000% | MMF Kafey (F) | ||||
Callname: Kafey DOB: 9/11/2000 COI: 00.000% | |||||
Callname: Shelly COI: 03.311% | MMF Malina (F) | MMF James (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | |
Callname: Gris Gris COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | ||||
Callname: Tricot COI: 00.000% | |||||
Callname: James COI: 00.000% | MMF Janel (F) | HOT Hector MMF (M) | |||
Callname: Hector COI: 00.000% | |||||
Callname: Janel COI: 00.000% | MMF Jaci (F) | ||||
Callname: Jaci COI: 00.000% | |||||
Callname: Malina COI: 01.562% | MMF Jetti (F) | HHV Casper (M) | HHV Zeke (M) | ||
Callname: Zeke COI: 00.000% | |||||
Callname: Casper DOB: 10/17/2001 COI: 00.000% | PSH That Girl (F) | ||||
Callname: That Girl COI: 00.000% | |||||
Callname: Jetti COI: 00.000% | MMF Hazel (F) | HOT Hamlet MMF (M) | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | FPC Affrica A4 (F) | ||||
Callname: Affrica A4 DOB: 7/1/1999 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com