MMF Kappie (M) | |||
Callname: Kappie COI: 00.000% | |||
MMF Nellie (F) | HHV Wrangler (M) | UNK Jeep (M) | |
Callname: Jeep COI: 00.000% | |||
Callname: Wrangler COI: 00.000% | UNK Yaci (F) | ||
Callname: Yaci COI: 00.000% | |||
Callname: Nellie Registration: #19964 COI: 00.000% | MMF Dolly (F) | AKH Karem MMF (M) | UNK Chilikoot AKH (M) |
Callname: Chilikoot COI: 00.000% | |||
Callname: Karem COI: 00.000% | AKH Faith (F) | ||
Callname: Faith COI: 00.000% | |||
Callname: Dolly COI: 00.000% | MMF Grace (F) | HHV Prescot MMF (M) | UNK Tricot (M) |
Callname: Tricot COI: 00.000% | |||
Callname: Prescot DOB: 10/14/2001 COI: 00.000% | |||
Callname: Grace DOB: 2/28/2002 COI: 00.000% | MMF Jenica JF1 (F) | FPC Fuller F1 (M) | |
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||
Callname: Jenica DOB: 2/26/2000 COI: 00.000% | MMF Judith J2 (F) | UNK Ike (M) | |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||
Callname: Judith DOB: 7/28/1999 COI: 00.000% | MMF Jose (F) | ||
Callname: Jose DOB: 9/28/1998 COI: 00.000% |
Created with Kintraks Animal Breeder Software - www.kintraks.com