FPC Fuller F1 (M) | ||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | ||
MMF Judith J2 (F) | UNK Ike (M) | |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | ||
Callname: Judith DOB: 7/28/1999 COI: 00.000% | MMF Jose (F) | EAS Jimmy (M) |
Callname: Jimmy COI: 00.000% | ||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | UNK Spike (F) | |
Callname: Spike DOB: 4/1/1996 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com