MMF Duke (M) | MMF James (M) | HHV Wescot MMF (M) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | |||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ||||
Callname: Zoe COI: 00.000% | |||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | ||||
Callname: Marcellus COI: 00.000% | |||||
Callname: Wescot DOB: 10/14/2001 COI: 00.000% | HHV Tricot (F) | HHV Picot (M) | MM Papa (M) | ||
Callname: Papa COI: 00.000% | |||||
Callname: Picot COI: 00.000% | ANC Clematis Roselea (F) | ||||
Callname: Clematis Roselea COI: 00.000% | |||||
Callname: Tricot COI: 00.000% | HHV Trimble Anish (F) | MM Mutter HHV (M) | |||
Callname: Mutter COI: 00.000% | |||||
Callname: Trimble Anish COI: 00.000% | HHV Shalotte (F) | ||||
Callname: Shalotte COI: 00.000% | |||||
Callname: James COI: 00.000% | MMF Janel (F) | HOT Hector MMF (M) | UNK Philly (M) | ||
Callname: Philly COI: 00.000% | |||||
Callname: Hector COI: 00.000% | UNK Nutmeg (F) | ||||
Callname: Nutmeg COI: 00.000% | |||||
Callname: Janel COI: 00.000% | MMF Jaci (F) | FPC Cassius C2 (M) | |||
Callname: Cassius C2 COI: 00.000% | |||||
Callname: Jaci COI: 00.000% | MMF Jami (F) | AUC Macon M11 (M) | |||
Callname: Macon COI: 00.000% | |||||
Callname: Jami DOB: 2/29/2000 COI: 00.000% | MMF Jose (F) | ||||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||||
Callname: Duke COI: 00.000% | MMF Bell (F) | ||||
Callname: Bell COI: 00.000% | |||||
MMF Candy Cane (F) | UNK Roman (M) | ||||
Callname: Roman COI: 00.000% | |||||
Callname: Candy Cane COI: 00.000% | MMF Zabrina (F) | UNK Jasper MMF (M) | |||
Callname: Jasper DOB: 9/1/2001 COI: 00.000% | |||||
Callname: Zabrina COI: 00.000% | HBV Kiki MMF (F) | ||||
Callname: Kiki COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com