KTW Bolt (M) | KTW Henry (M) | KTW Ackley (M) | HSH Burrsley KTW (M) | SPE Jasper HIS (M) |
Callname: Jasper COI: 00.000% | ||||
Callname: Burrsley Registration: #14385 COI: 00.000% | MMF Astarte HSH MCH (F) | |||
Callname: Astarte COI: 00.000% | ||||
Callname: Ackley Registration: #16688 COI: 00.000% | HSH Heather KTW (F) | HSH Maximillian (M) | ||
Callname: Maximillian COI: 00.000% | ||||
Callname: Heather Registration: #15367 COI: 00.000% | MCH Channel No. 5 HSH (F) | |||
Callname: Channel No. 5 COI: 00.000% | ||||
Callname: Henry Registration: #18102 COI: 00.000% | PNN Jadyn WHG/KTW (F) | UNK Papa Charlie JBG/PNN (M) | ||
Callname: Papa Charlie Registration: 12006 COI: 00.000% | ||||
Callname: Jadyn Registration: 16695 Color: Algerian Chocolate DOB: 8/6/2003 COI: 00.000% | HSH Heaven Sent Autumm PNN (F) | |||
Callname: Heaven Sent Autumm Registration: 15363 COI: 00.000% | ||||
Callname: Bolt Registration: #30376 COI: 00.000% | DFM Hera-Hibiscus KTW (F) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) |
Callname: Sterling COI: 00.000% | ||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | ||
Callname: Clover COI: 00.000% | ||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | |||
Callname: Gypsy COI: 00.000% | ||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | |
Callname: Sprinkles COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | |||
Callname: Hadara COI: 00.000% | ||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | ||
Callname: Licorice COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Callname: Hera-Hibiscus Registration: #19311 COI: 00.000% | DFM Zambia (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | DFM Static (M) | ||
Callname: Static COI: 00.000% | ||||
Callname: Pheobe COI: 00.000% | DFM Hissa (F) | |||
Callname: Hissa COI: 00.000% | ||||
Callname: Zambia Registration: #18779 COI: 00.000% | DFM Leia (F) | DFM Spike Jr (M) | DFM Spike (M) | |
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Leia Registration: #18796 COI: 00.000% | DFM Lila (F) | |||
Callname: Lila Registration: #18810 COI: 00.000% | ||||
DFM Poppy-Potenilla KTW (F) | DFM Hero (M) | AKH Outlaw DFM MMF (M) | AAH Fugu HAH (M) | PSH Naginada (M) |
Callname: Naginada COI: 00.000% | ||||
Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
Callname: Hedges COI: 00.000% | ||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
Callname: Little One COI: 00.000% | ||||
Callname: Outlaw Registration: 18774 COI: 00.000% | AKH Hanky Panky (F) | AKH Daytona (M) | AKH Apollo (M) | |
Callname: Apollo COI: 00.000% | ||||
Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | |||
Callname: Tinky Winky COI: 00.000% | ||||
Callname: Hanky Panky Registration: 32009 COI: 00.000% | HAH Shanondoah (F) | PSH Froogle (M) | ||
Callname: Froogle COI: 00.000% | ||||
Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | |||
Callname: Ascii COI: 00.000% | ||||
Callname: Hero Registration: #19326 COI: 00.000% | DFM Pinta (F) | DFM Spike Jr (M) | DFM Spike (M) | |
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Pinta Registration: #18782 COI: 00.000% | DFM Tilly (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | |||
Callname: Pheobe COI: 00.000% | ||||
Callname: Tilly COI: 00.000% | DFM Hillary (F) | |||
Callname: Hillary COI: 00.000% | ||||
Callname: Poppy-Potenilla Registration: #19214 COI: 00.071% | AKH Precious DFM (F) | SAS Toro (M) | SAS Conway (M) | |
Callname: Conway COI: 00.000% | ||||
Callname: Toro COI: 00.000% | SAS Loretta (F) | |||
Callname: Loretta COI: 00.000% | ||||
Callname: Precious Registration: #18783 COI: 00.000% | AKH Asagi (F) | HBH Jester AKH (M) | HHV McFlurry (M) | HHV Woaini (M) |
Callname: Woaini COI: 00.000% | ||||
Callname: McFlurry COI: 00.000% | AKH Fairlee HHV (F) | |||
Callname: Fairlee COI: 00.000% | ||||
Callname: Jester COI: 00.000% | SAS Suara (F) | SAS Brad (M) | ||
Callname: Brad COI: 00.000% | ||||
Callname: Suara COI: 00.000% | SAS Sandy (F) | |||
Callname: Sandy COI: 00.000% | ||||
Callname: Asagi COI: 00.000% | SAS Soy AKH (F) | SAS Pinto Man (M) | ||
Callname: Pinto Man Color: Grey Pinto COI: 00.000% | ||||
Callname: Soy COI: 00.000% | SAS Spot (F) | |||
Callname: Spot COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com