AKH Outlaw DFM MMF (M) | AAH Fugu HAH (M) | PSH Naginada (M) | ||
Callname: Naginada COI: 00.000% | ||||
Callname: Fugu Registration: 19476 COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
Callname: Hedges COI: 00.000% | ||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
Callname: Little One COI: 00.000% | ||||
Callname: Outlaw Registration: 18774 COI: 00.000% | AKH Hanky Panky (F) | AKH Daytona (M) | AKH Apollo (M) | AKH Toast HCH HCH (M) |
Callname: Toast COI: 00.000% | ||||
Callname: Apollo COI: 00.000% | HCH Merlot AKH (F) | GCR Two Whump HCH (M) | ||
Callname: Two Whump COI: 00.000% | ||||
Callname: Merlot COI: 00.000% | HCH Marcellus TNT (F) | |||
Callname: Marcellus COI: 00.000% | ||||
Callname: Daytona COI: 00.000% | AKH Tinky Winky (F) | AKH Pop (M) | HHV Fonz AKH (M) | |
Callname: Fonz COI: 00.000% | ||||
Callname: Pop COI: 00.000% | MMF Thelma (F) | |||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | ||||
Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | ||
Callname: Travis COI: 00.000% | ||||
Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | |||
Callname: Ladybug COI: 00.000% | ||||
Callname: Hanky Panky Registration: 32009 COI: 00.000% | HAH Shanondoah (F) | PSH Froogle (M) | AKH Ping (M) | |
Callname: Ping COI: 00.000% | ||||
Callname: Froogle COI: 00.000% | AKH Freckles (F) | AKH Bilbo (M) | ||
Callname: Bilbo COI: 00.000% | ||||
Callname: Freckles COI: 00.000% | PSH Findi (F) | |||
Callname: Findi COI: 00.000% | ||||
Callname: Shanondoah COI: 00.000% | HAH Ascii (F) | |||
Callname: Ascii COI: 00.000% | ||||
DFM Pinta (F) | DFM Spike Jr (M) | DFM Spike (M) | ||
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Pinta Registration: #18782 COI: 00.000% | DFM Tilly (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | DFM Static (M) | ||
Callname: Static COI: 00.000% | ||||
Callname: Pheobe COI: 00.000% | DFM Hissa (F) | |||
Callname: Hissa COI: 00.000% | ||||
Callname: Tilly COI: 00.000% | DFM Hillary (F) | |||
Callname: Hillary COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com