AKH Larry (M) | AKH Convict (M) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
Callname: Googi COI: 00.000% | ||||
Callname: Fonz COI: 00.000% | HHV Snitchels (F) | |||
Callname: Snitchels COI: 00.000% | ||||
Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
Callname: Todd COI: 00.000% | ||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | ||
Callname: Jake DOB: 9/17/2000 COI: 00.000% | ||||
Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | |||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | ||||
Callname: Convict COI: 00.000% | AKH Latte (F) | |||
Callname: Latte COI: 00.000% | ||||
Callname: Larry COI: 12.500% | AKH Tinky Winky (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
Callname: Googi COI: 00.000% | ||||
Callname: Fonz COI: 00.000% | HHV Snitchels (F) | |||
Callname: Snitchels COI: 00.000% | ||||
Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
Callname: Todd COI: 00.000% | ||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
Callname: Marmalade COI: 00.000% | ||||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | ||
Callname: Jake DOB: 9/17/2000 COI: 00.000% | ||||
Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | |||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | ||||
Callname: Tinky Winky COI: 00.000% | AKH Butterfly (F) | AKH Travis HCH (M) | ||
Callname: Travis COI: 00.000% | ||||
Callname: Butterfly COI: 00.000% | UNK Ladybug (F) | |||
Callname: Ladybug COI: 00.000% | ||||
AKH Fairbanks (F) | ||||
Callname: Fairbanks COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com