DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | DFM Static (M) |
Callname: Static COI: 00.000% | ||
Callname: Pheobe COI: 00.000% | DFM Hissa (F) | |
Callname: Hissa COI: 00.000% | ||
DFM Leia (F) | DFM Spike Jr (M) | DFM Spike (M) |
Callname: Spike COI: 00.000% | ||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |
Callname: Rita COI: 00.000% | ||
Callname: Leia Registration: #18796 COI: 00.000% | DFM Lila (F) | |
Callname: Lila Registration: #18810 COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com