KTW Henry (M) | KTW Ackley (M) | HSH Burrsley KTW (M) | SPE Jasper HIS (M) | |
Callname: Jasper COI: 00.000% | ||||
Callname: Burrsley Registration: #14385 COI: 00.000% | MMF Astarte HSH MCH (F) | |||
Callname: Astarte COI: 00.000% | ||||
Callname: Ackley Registration: #16688 COI: 00.000% | HSH Heather KTW (F) | HSH Maximillian (M) | ||
Callname: Maximillian COI: 00.000% | ||||
Callname: Heather Registration: #15367 COI: 00.000% | MCH Channel No. 5 HSH (F) | |||
Callname: Channel No. 5 COI: 00.000% | ||||
Callname: Henry Registration: #18102 COI: 00.000% | PNN Jadyn WHG/KTW (F) | UNK Papa Charlie JBG/PNN (M) | ||
Callname: Papa Charlie Registration: 12006 COI: 00.000% | ||||
Callname: Jadyn Registration: 16695 Color: Algerian Chocolate DOB: 8/6/2003 COI: 00.000% | HSH Heaven Sent Autumm PNN (F) | |||
Callname: Heaven Sent Autumm Registration: 15363 COI: 00.000% | ||||
DFM Hera-Hibiscus KTW (F) | AKH Pod DFM (M) | DZM Nightnoise (M) | UNK Sterling PSH (M) | |
Callname: Sterling COI: 00.000% | ||||
Callname: Nightnoise COI: 00.000% | HHB Tenley (F) | PST Clover DFM (M) | ||
Callname: Clover COI: 00.000% | ||||
Callname: Tenley COI: 00.000% | AKH Gypsy (F) | UNK Linen MM (M) | ||
Callname: Linen COI: 00.000% | ||||
Callname: Gypsy COI: 00.000% | UNK Baby SPB (F) | |||
Callname: Baby COI: 00.000% | ||||
Callname: Pod Registration: #18778 Color: Algerian Chocolate White COI: 02.344% | HAH Escapade AKH (F) | PSH Burlington HAH (M) | DZM Sprinkles PSH (M) | PSH Garin DZM (M) |
Callname: Garin COI: 00.000% | ||||
Callname: Sprinkles COI: 00.000% | DZM Chopin's Sonata (F) | |||
Callname: Chopin's Sonata COI: 00.000% | ||||
Callname: Burlington COI: 00.000% | PSH Hadara (F) | HHV Fangu (M) | ||
Callname: Fangu COI: 00.000% | ||||
Callname: Hadara COI: 00.000% | UNK Alanna PSH (F) | |||
Callname: Alanna COI: 00.000% | ||||
Callname: Escapade COI: 00.000% | PPH Slush HAH (F) | PSH Licorice PPH (M) | PSH Elrond (M) | |
Callname: Elrond COI: 00.000% | ||||
Callname: Licorice COI: 00.000% | PSH Zemira (F) | |||
Callname: Zemira COI: 00.000% | ||||
Callname: Slush COI: 00.000% | PPH Almond (F) | |||
Callname: Almond COI: 00.000% | ||||
Callname: Hera-Hibiscus Registration: #19311 COI: 00.000% | DFM Zambia (F) | DFM Rover the First (M) | UNK Pepper DFM (M) | |
Callname: Pepper COI: 00.000% | ||||
Callname: Rover the First COI: 00.000% | DFM Pheobe (F) | DFM Static (M) | ||
Callname: Static COI: 00.000% | ||||
Callname: Pheobe COI: 00.000% | DFM Hissa (F) | |||
Callname: Hissa COI: 00.000% | ||||
Callname: Zambia Registration: #18779 COI: 00.000% | DFM Leia (F) | DFM Spike Jr (M) | DFM Spike (M) | |
Callname: Spike COI: 00.000% | ||||
Callname: Spike Jr COI: 00.000% | DFM Rita (F) | |||
Callname: Rita COI: 00.000% | ||||
Callname: Leia Registration: #18796 COI: 00.000% | DFM Lila (F) | |||
Callname: Lila Registration: #18810 COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com