| HAH Uber AKH (M) | TDH Capsaicin HAH (M) | TDH Harrison (M) | MM Trinity TDH (M) | MM Glacier (M) |
| Callname: Glacier COI: 00.000% | ||||
| Callname: Trinity COI: 00.000% | MM Sienna (F) | |||
| Callname: Sienna COI: 00.000% | ||||
| Callname: Harrison COI: 00.000% | TDH Starr (F) | UNK Eclipse (M) | ||
| Callname: Eclipse COI: 00.000% | ||||
| Callname: Starr COI: 00.000% | TDH Sparkle (F) | |||
| Callname: Sparkle COI: 00.000% | ||||
| Callname: Capsaicin COI: 00.000% | TDH Katianna (F) | MM Nirobi TDH (M) | MM Diego (M) | |
| Callname: Diego COI: 00.000% | ||||
| Callname: Nirobi COI: 00.000% | MM Eden (F) | |||
| Callname: Eden COI: 00.000% | ||||
| Callname: Katianna COI: 00.000% | MM Nella TDH (F) | MM Jordan (M) | ||
| Callname: Jordan COI: 00.000% | ||||
| Callname: Nella COI: 00.000% | MM Tiereza (F) | |||
| Callname: Tiereza COI: 00.000% | ||||
| Callname: Uber COI: 00.000% | AKH Macintosh HAH (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
| Callname: Googi COI: 00.000% | ||||
| Callname: Fonz COI: 00.000% | HHV Snitchels (F) | |||
| Callname: Snitchels COI: 00.000% | ||||
| Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | |
| Callname: Todd COI: 00.000% | ||||
| Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | |||
| Callname: Marmalade COI: 00.000% | ||||
| Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | ||
| Callname: Jake DOB: 9/17/2000 COI: 00.000% | ||||
| Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | |||
| Callname: Haze DOB: 2/5/2001 COI: 00.000% | ||||
| Callname: Macintosh COI: 00.000% | AKH Cotton (F) | RRE Speedy AKH (M) | ||
| Callname: Speedy COI: 00.000% | ||||
| Callname: Cotton COI: 00.000% | AKH Jellybean (F) | AKH Toast HCH HCH (M) | ||
| Callname: Toast COI: 00.000% | ||||
| Callname: Jellybean COI: 00.000% | RRE Nachmada AKH (F) | |||
| Callname: Nachmada COI: 00.000% | ||||
| AKH Dichog (F) | HAH BNE (M) | DZM Corbin HAH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) |
| Callname: Texan COI: 00.000% | ||||
| Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | ||
| Callname: Homer COI: 00.000% | ||||
| Callname: Chloe COI: 00.000% | MMF Snowy (F) | |||
| Callname: Snowy COI: 00.000% | ||||
| Callname: Corbin COI: 00.208% | MMF Onyx DZM (F) | APO Orangie MMF (M) | APO Clyde (M) | |
| Callname: Clyde Registration: #24025 COI: 00.000% | ||||
| Callname: Orangie COI: 00.000% | APO Richie Cinnie (F) | |||
| Callname: Richie Cinnie COI: 00.000% | ||||
| Callname: Onyx COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | ||
| Callname: Faust COI: 00.000% | ||||
| Callname: Fortney COI: 00.000% | MMF Lulani (F) | |||
| Callname: Lulani COI: 00.000% | ||||
| Callname: BNE COI: 00.291% | PSH Chloris HAH (F) | DZM Corran (M) | PSH Cory DZM (M) | |
| Callname: Cory COI: 00.000% | ||||
| Callname: Corran COI: 00.000% | DZM Penny (F) | |||
| Callname: Penny COI: 00.000% | ||||
| Callname: Chloris COI: 00.000% | AKH Sonrisa PSH (F) | AKH Pop (M) | HHV Fonz AKH (M) | |
| Callname: Fonz COI: 00.000% | ||||
| Callname: Pop COI: 00.000% | MMF Thelma (F) | |||
| Callname: Thelma DOB: 5/25/2002 COI: 12.500% | ||||
| Callname: Sonrisa COI: 00.000% | AKH Reggie (F) | |||
| Callname: Reggie COI: 00.000% | ||||
| Callname: Dichog COI: 00.000% | HAH Duther (F) | HHV Dhis HAH (M) | AAH Gannon (M) | UNK Iggy AAH (M) |
| Callname: Iggy COI: 00.000% | ||||
| Callname: Gannon COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
| Callname: Hedges COI: 00.000% | ||||
| Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
| Callname: Little One COI: 00.000% | ||||
| Callname: Dhis COI: 00.000% | HHV Dhat (F) | NRG Dayton HHV (M) | ||
| Callname: Dayton COI: 00.000% | ||||
| COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | ||
| Callname: Gris Gris COI: 00.000% | ||||
| Callname: That Girl COI: 00.000% | HHV Beryl (F) | |||
| Callname: Beryl COI: 00.000% | ||||
| Callname: Duther COI: 00.000% | SAS Tobiko HAH (F) | SAS Prince (M) | ||
| Callname: Prince COI: 00.000% | ||||
| Callname: Tobiko COI: 00.000% | SAS Lady (F) | |||
| Callname: Lady COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com