AAH Gannon (M) | UNK Iggy AAH (M) | |||
Callname: Iggy COI: 00.000% | ||||
Callname: Gannon COI: 00.000% | AAH Shadow (F) | UNK Hedges AAH (M) | ||
Callname: Hedges COI: 00.000% | ||||
Callname: Shadow COI: 00.000% | UNK Little One AAH (F) | |||
Callname: Little One COI: 00.000% | ||||
HHV Dhat (F) | NRG Dayton HHV (M) | |||
Callname: Dayton COI: 00.000% | ||||
COI: 00.000% | PSH That Girl (F) | HCH Gris Gris (M) | GCR Two Whump HCH (M) | HCH Zinfandel (M) |
Callname: Zinfandel COI: 00.000% | ||||
Callname: Two Whump COI: 00.000% | HCH Zoe (F) | ACR Crackers (M) | ||
Callname: Crackers COI: 00.000% | ||||
Callname: Zoe COI: 00.000% | ACR Dottie (F) | |||
Callname: Dottie COI: 00.000% | ||||
Callname: Gris Gris COI: 00.000% | HCH Marcellus TNT (F) | |||
Callname: Marcellus COI: 00.000% | ||||
Callname: That Girl COI: 00.000% | HHV Beryl (F) | |||
Callname: Beryl COI: 00.000% | ||||
Created with Kintraks Animal Breeder Software - www.kintraks.com