DZM Corran (M) | PSH Cory DZM (M) | ||
Callname: Cory COI: 00.000% | |||
Callname: Corran COI: 00.000% | DZM Penny (F) | ||
Callname: Penny COI: 00.000% | |||
AKH Sonrisa PSH (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) |
Callname: Googi COI: 00.000% | |||
Callname: Fonz COI: 00.000% | HHV Snitchels (F) | ||
Callname: Snitchels COI: 00.000% | |||
Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) |
Callname: Todd COI: 00.000% | |||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||
Callname: Marmalade COI: 00.000% | |||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | UNK Ike (M) |
Callname: Ike DOB: 7/1/1998 COI: 00.000% | |||
Callname: Jake DOB: 9/17/2000 COI: 00.000% | MMF Jose (F) | ||
Callname: Jose DOB: 9/28/1998 COI: 00.000% | |||
Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | HOT Hamlet MMF (M) | |
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | |||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | FPC Affrica A4 (F) | ||
Callname: Affrica A4 DOB: 7/1/1999 COI: 00.000% | |||
Callname: Sonrisa COI: 00.000% | AKH Reggie (F) | ||
Callname: Reggie COI: 00.000% | |||
Created with Kintraks Animal Breeder Software - www.kintraks.com