DZM Corbin HAH (M) | MMF Emeril DZM AAH (M) | HOT Texan MMF (M) | |||
Callname: Texan COI: 00.000% | |||||
Callname: Emeril Registration: #11594 COI: 00.000% | MMF Chloe (F) | HOT Homer MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Homer COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Chloe COI: 00.000% | MMF Snowy (F) | FPC Fuller F1 (M) | |||
Callname: Fuller DOB: 7/1/1999 COI: 00.000% | |||||
Callname: Snowy COI: 00.000% | FPC G1 (F) | ||||
Callname: G1 COI: 00.000% | |||||
Callname: Corbin COI: 00.208% | MMF Onyx DZM (F) | APO Orangie MMF (M) | APO Clyde (M) | EAS Samuel APO (M) | EAS Gard (M) |
Callname: Gard COI: 00.000% | |||||
Callname: Samuel Registration: #24011 COI: 00.000% | EAS Pummies (F) | ||||
Callname: Pummies COI: 00.000% | |||||
Callname: Clyde Registration: #24025 COI: 00.000% | EAS Kedzie APO (F) | EAS Steward (M) | |||
Callname: Steward COI: 00.000% | |||||
Callname: Kedzie Registration: #33519 COI: 00.000% | EAS Deliah (F) | ||||
Callname: Deliah COI: 00.000% | |||||
Callname: Orangie COI: 00.000% | APO Richie Cinnie (F) | APO Snowball (M) | |||
Callname: Snowball COI: 00.000% | |||||
Callname: Richie Cinnie COI: 00.000% | APO Bunt (F) | ||||
Callname: Bunt COI: 00.000% | |||||
Callname: Onyx COI: 00.000% | MMF Fortney (F) | HOG Faust MMF (M) | HIS Udon JBG HOG (M) | HIS Grasshopper (M) | |
Callname: Grasshopper COI: 00.000% | |||||
Callname: Udon COI: 00.000% | ATL Juneau HIS TNT (F) | ||||
Callname: Juneau COI: 00.000% | |||||
Callname: Faust COI: 00.000% | HOG Myrtle (F) | ||||
Callname: Myrtle COI: 00.000% | |||||
Callname: Fortney COI: 00.000% | MMF Lulani (F) | MMF Louis (M) | MMF Elroy (M) | ||
Callname: Elroy DOB: 4/27/2005 COI: 05.078% | |||||
Callname: Louis DOB: 12/25/2006 COI: 00.967% | MMF Morgana (F) | ||||
Callname: Morgana DOB: 3/7/2006 COI: 00.000% | |||||
Callname: Lulani COI: 00.000% | AEX Eshe MMF (F) | ||||
Callname: Eshe COI: 00.000% | |||||
PSH Chloris HAH (F) | DZM Corran (M) | PSH Cory DZM (M) | |||
Callname: Cory COI: 00.000% | |||||
Callname: Corran COI: 00.000% | DZM Penny (F) | ||||
Callname: Penny COI: 00.000% | |||||
Callname: Chloris COI: 00.000% | AKH Sonrisa PSH (F) | AKH Pop (M) | HHV Fonz AKH (M) | HHV Googi (M) | |
Callname: Googi COI: 00.000% | |||||
Callname: Fonz COI: 00.000% | HHV Snitchels (F) | ||||
Callname: Snitchels COI: 00.000% | |||||
Callname: Pop COI: 00.000% | MMF Thelma (F) | HOT Hamlet MMF (M) | UNK Todd PCE (M) | ||
Callname: Todd COI: 00.000% | |||||
Callname: Hamlet DOB: 6/20/2000 COI: 00.000% | UNK Marmalade (F) | ||||
Callname: Marmalade COI: 00.000% | |||||
Callname: Thelma DOB: 5/25/2002 COI: 12.500% | MMF Haley (F) | MMF Jake (M) | |||
Callname: Jake DOB: 9/17/2000 COI: 00.000% | |||||
Callname: Haley DOB: 9/9/2001 COI: 00.000% | MMF Hazel (F) | ||||
Callname: Haze DOB: 2/5/2001 COI: 00.000% | |||||
Callname: Sonrisa COI: 00.000% | AKH Reggie (F) | ||||
Callname: Reggie COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com