| TDH Harrison (M) | MM Trinity TDH (M) | MM Glacier (M) |
| Callname: Glacier COI: 00.000% | ||
| Callname: Trinity COI: 00.000% | MM Sienna (F) | |
| Callname: Sienna COI: 00.000% | ||
| Callname: Harrison COI: 00.000% | TDH Starr (F) | UNK Eclipse (M) |
| Callname: Eclipse COI: 00.000% | ||
| Callname: Starr COI: 00.000% | TDH Sparkle (F) | |
| Callname: Sparkle COI: 00.000% | ||
| TDH Katianna (F) | MM Nirobi TDH (M) | MM Diego (M) |
| Callname: Diego COI: 00.000% | ||
| Callname: Nirobi COI: 00.000% | MM Eden (F) | |
| Callname: Eden COI: 00.000% | ||
| Callname: Katianna COI: 00.000% | MM Nella TDH (F) | MM Jordan (M) |
| Callname: Jordan COI: 00.000% | ||
| Callname: Nella COI: 00.000% | MM Tiereza (F) | |
| Callname: Tiereza COI: 00.000% | ||
Created with Kintraks Animal Breeder Software - www.kintraks.com