MMF T-Ban (M) | MMF Terrelle (M) | MMF Teagan (M) | MMF Toothbrush (M) | MMF Levi (M) | FPC Hunter (M) |
Callname: Hunter COI: 00.000% | |||||
Callname: Levi COI: 00.000% | MMF Benita (F) | ||||
Callname: Benita COI: 25.000% | |||||
Callname: Toothbrush COI: 02.344% | MMF Charo (F) | MMF Duke (M) | |||
Callname: Duke COI: 00.000% | |||||
Callname: Charo DOB: 7/19/2005 COI: 00.000% | MMF Candy Cane (F) | ||||
Callname: Candy Cane COI: 00.000% | |||||
Callname: Teagan COI: 06.400% | MMF Daisy JHH (F) | MMF Damon (M) | JWV Fred MMF (M) | ||
Callname: Fred DOB: 3/1/2004 COI: 00.000% | |||||
Callname: Damon Registration: #17710 COI: 00.000% | MMF Zabrina (F) | ||||
Callname: Zabrina COI: 00.000% | |||||
Callname: Daisy Registration: #17773 COI: 04.688% | MMF Kuzza (F) | MMF Sam (M) | |||
Callname: Sam COI: 25.000% | |||||
Callname: Kuzza Registration: #17702 COI: 01.660% | MMF Shelly (F) | ||||
Callname: Shelly COI: 03.311% | |||||
Callname: Terrelle COI: 02.164% | MMF Vixen (F) | HBV Victor MMF (M) | |||
Callname: Victor Color: Dark Eyed Cinnacot COI: 00.000% | |||||
Callname: Vixen COI: 00.000% | MMF Pazia (F) | AEX Paxton MMF (M) | |||
Callname: Paxton Registration: #17703 COI: 00.000% | |||||
Callname: Pazia Color: Dark Grey COI: 00.000% | MMF Lyris (F) | MMF Levi (M) | |||
Callname: Levi COI: 00.000% | |||||
Callname: Lyris COI: 00.000% | MMF Liza (F) | ||||
Callname: Liza COI: 00.000% | |||||
Callname: T-Ban COI: 00.257% | MMF Mamiko (F) | MMF Mywell (M) | DFM Nicholas MMF (M) | ||
Callname: Nicholas COI: 00.000% | |||||
Callname: Mywell COI: 00.000% | MMF Reyna (F) | HOG Jasper Jr. BBH (M) | HUH Jasper BBH LCH (M) | ||
Callname: Jasper Registration: #19884 Color: Algerian Black - Snowflake DOB: 9/16/2008 COI: 00.000% | |||||
Callname: Jasper Jr. COI: 00.000% | DFM Gucci HOG/BBH/NPH (F) | ||||
Callname: Gucci Registration: #30021 COI: 00.000% | |||||
Callname: Reyna COI: 00.005% | MMF Cindy (F) | MMF Cain (M) | |||
Callname: Cain DOB: 5/4/2006 COI: 00.000% | |||||
Callname: Cindy COI: 05.299% | MMF Jill (F) | ||||
Callname: Jill COI: 07.031% | |||||
Callname: Mamiko COI: 00.000% | MMF Melrose (F) | ||||
Callname: Melrose COI: 00.000% | |||||
MCH Ghost (F) | MCH Otis (M) | ||||
Callname: Otis COI: 00.000% | |||||
Callname: Ghost COI: 00.000% | MCH Isabelle (F) | ||||
Callname: Isabelle COI: 00.000% | |||||
Created with Kintraks Animal Breeder Software - www.kintraks.com